IMMREX7

aku nok ndi : /proc/self/root/proc/
File Up :
aku nok ndi : //proc/self/root/proc/interrupts

           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       
  0:        148          0          0          0          0          0          0          0   IO-APIC-edge      timer
  1:         10          0          0          0          0          0          0          0   IO-APIC-edge      i8042
  4:         16          0          0          0          0          0          0          0   IO-APIC-edge      serial
  8:          0          0          0          0          0          0          0          0   IO-APIC-edge      rtc0
  9:          0          0          0          0          0          0          0          0   IO-APIC-fasteoi   acpi
 12:        144          0          0          0          0          0          0          0   IO-APIC-edge      i8042
 16:          0          0          0          0          0          0          0          0   IO-APIC-fasteoi   i801_smbus
 22:          2          0          0          0          0     243547    1937981          0   IO-APIC-fasteoi   virtio4
 24:          0          0          0          0          0          0          0          0   PCI-MSI-edge      aerdrv, PCIe PME
 25:          0          0          0          0          0          0          0          0   PCI-MSI-edge      aerdrv, PCIe PME
 26:          0          0          0          0          0          0          0          0   PCI-MSI-edge      aerdrv, PCIe PME
 27:          0          0          0          0          0          0          0          0   PCI-MSI-edge      aerdrv, PCIe PME
 28:          0          0          0          0          0          0          0          0   PCI-MSI-edge      aerdrv, PCIe PME
 29:          0          0          0          0          0          0          0          0   PCI-MSI-edge      aerdrv, PCIe PME
 30:         33          0          0          0          0          0          0          0   PCI-MSI-edge      xhci_hcd
 31:          0          0          0          0          0          0          0          0   PCI-MSI-edge      xhci_hcd
 32:          0          0          0          0          0          0          0          0   PCI-MSI-edge      xhci_hcd
 33:          0          0          0          0          0          0          0          0   PCI-MSI-edge      xhci_hcd
 34:          0          0          0          0          0          0          0          0   PCI-MSI-edge      xhci_hcd
 35:          0          0          0          0          0          0          0          0   PCI-MSI-edge      xhci_hcd
 36:          0          0          0          0          0          0          0          0   PCI-MSI-edge      xhci_hcd
 37:          0          0          0          0          0          0          0          0   PCI-MSI-edge      xhci_hcd
 38:          0          0          0          0          0          0          0          0   PCI-MSI-edge      xhci_hcd
 39:          0          0          0          0          0          0          0          0   PCI-MSI-edge      virtio2-config
 40:         35          0          0          0          0       1416          0          0   PCI-MSI-edge      virtio2-virtqueues
 41:          0          0          0          0          0          0          0          0   PCI-MSI-edge      virtio1-config
 42:          0          0          0          0          0          0          0          0   PCI-MSI-edge      virtio1-control
 43:          0          0          0          0          0          0          0          0   PCI-MSI-edge      virtio1-event
 44:     579234     380769     414754     506388     683973     974765     694925    4234967   PCI-MSI-edge      virtio1-request
 45:    1092786    1264847     799538    1276612    1383572    1946233    1149157    6764795   PCI-MSI-edge      virtio1-request
 46:     753376     916977    1286745    1130695    1359120    1817021     960216    6451237   PCI-MSI-edge      virtio1-request
 47:     644687     492227     750905    1601937    1093012    1707177     816380    5598376   PCI-MSI-edge      virtio1-request
 48:     530839     561270     579863     957767    1430136    1834531     788333    5689201   PCI-MSI-edge      virtio1-request
 49:     759028     841009     659996    1051167    1363627    3084810     941678    4689524   PCI-MSI-edge      virtio1-request
 50:     412270     653695     562938     833635    1031022    2196776     920184    3210912   PCI-MSI-edge      virtio1-request
 51:     778186    1004542     886075    1248026    2008468    3017836    1018172    6841684   PCI-MSI-edge      virtio1-request
 52:          0          0          0          0          0          0          0          0   PCI-MSI-edge      virtio0-config
 53:   53670165    4398262    4502462    4142003    3654828    3499595    4797192    7495164   PCI-MSI-edge      virtio0-input.0
 54:         93        128        207        240        345        566        346       1404   PCI-MSI-edge      virtio0-output.0
 55:    4351865   71654744    7596314    7041758    5058251    4915894    5141394    7360095   PCI-MSI-edge      virtio0-input.1
 56:        160        103        279        457        507       1221        346       1177   PCI-MSI-edge      virtio0-output.1
 57:    5545935    7995467   69063875    6487865    5469101    5223316    4986153    5343952   PCI-MSI-edge      virtio0-input.2
 58:        158        195         74        268        384        826        164       2113   PCI-MSI-edge      virtio0-output.2
 59:    5983518    5122794    6791381   63151988    5008489    5502695    5209201    3705659   PCI-MSI-edge      virtio0-input.3
 60:        181        142        113        160        344        734        158       1973   PCI-MSI-edge      virtio0-output.3
 61:    3145675    5185680    5628533    4279083   63424050    6909682    3301754    7582803   PCI-MSI-edge      virtio0-input.4
 62:        207        198        194        464        192        913        243       1404   PCI-MSI-edge      virtio0-output.4
 63:    2149881    5772907    5076868    4992839    7068883   74272841    2695958    5438248   PCI-MSI-edge      virtio0-input.5
 64:          0          0          0          0          0          0          0          0   PCI-MSI-edge      0000:00:1f.2
 65:        165        153        364        308        598        601        373       1580   PCI-MSI-edge      virtio0-output.5
 66:    3071703    6260133    4374203    6309573    3429176    3510152   51586351    6102254   PCI-MSI-edge      virtio0-input.6
 67:        169        158        189        264        388        745        167       1147   PCI-MSI-edge      virtio0-output.6
 68:    6385949    5785851    5930657    3002665    6466673    4111220    5166811   98239577   PCI-MSI-edge      virtio0-input.7
 69:        210        330        481        420        541       1762        510        950   PCI-MSI-edge      virtio0-output.7
 70:          0          0          0          0          0          0          0          0   PCI-MSI-edge      virtio3-config
 71:          5          0          0          0          0          0          0          0   PCI-MSI-edge      virtio3-input
NMI:          0          0          0          0          0          0          0          0   Non-maskable interrupts
LOC:  605989619 1572983733  906417356  576334631 1112261700  447636544  710704900 1370001345   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0          0          0          0          0   Performance monitoring interrupts
IWI:   15867070   24543687   23915121   20747857   19335205   18498650   16210580   19525701   IRQ work interrupts
RTR:          0          0          0          0          0          0          0          0   APIC ICR read retries
RES:  124337648  120569937  122226503  111155575   96310670   88207446   79266622   80385894   Rescheduling interrupts
CAL:    7335517   13316718   12627642   10110028    9810231    7646133    8018624    7533897   Function call interrupts
TLB:    2942901    2670327    3263012    3324946    2970855    3116912    2978321    2598020   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:      36360      36360      36360      36360      36360      36360      36360      36360   Machine check polls
ERR:          0
MIS:          0
PIN:          0          0          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event

Copyright © 2021 - 2025 IMMREX7