IMMREX7
Sched Debug Version: v0.11, 3.10.0-1160.119.1.el7.tuxcare.els19.x86_64 #1
ktime : 10907901420.091806
sched_clk : 10907544723.702616
cpu_clk : 10907901420.091884
jiffies : 15202568716
sched_clock_stable() : 0
sysctl_sched
.sysctl_sched_latency : 24.000000
.sysctl_sched_min_granularity : 3.000000
.sysctl_sched_wakeup_granularity : 4.000000
.sysctl_sched_child_runs_first : 0
.sysctl_sched_features : 40571
.sysctl_sched_tunable_scaling : 1 (logaritmic)
cpu#0, 2349.998 MHz
.nr_running : 0
.load : 0
.nr_switches : 656034741
.nr_load_updates : 603206396
.nr_uninterruptible : 9929
.next_balance : 15202.568010
.curr->pid : 0
.clock : 10907901373.819819
.cpu_load[0] : 0
.cpu_load[1] : 0
.cpu_load[2] : 0
.cpu_load[3] : 0
.cpu_load[4] : 0
.avg_idle : 1000000
.max_idle_balance_cost : 500000
cfs_rq[0]:/system.slice
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 180029797.056521
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -134696277.202676
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_load_avg : 0
.blocked_load_avg : 0
.tg_load_avg : 0
.tg_load_contrib : 0
.tg_runnable_contrib : 0
.tg->runnable_avg : 16
.throttled : 0
.throttle_count : 0
.se->exec_start : 10906254449.819819
.se->vruntime : 314726074.259197
.se->sum_exec_runtime : 118981667.568946
.se->load.weight : 2
.se->avg.runnable_avg_sum : 46
.se->avg.runnable_avg_period : 47485
.se->avg.load_avg_contrib : 0
.se->avg.decay_count : 10401014757
cfs_rq[0]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 314726074.259197
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : 0.000000
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_load_avg : 0
.blocked_load_avg : 0
.tg_load_avg : 0
.tg_load_contrib : 0
.tg_runnable_contrib : 0
.tg->runnable_avg : 0
.throttled : 0
.throttle_count : 0
.avg->runnable_avg_sum : 46
.avg->runnable_avg_period : 47447
rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice/background.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/user.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/system.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Scan.slice/app_version_detector.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Scan.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Imunify-Scan.slice/Imunify-Scan-aibolit.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Imunify-Scan.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Imunify-notifier.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
runnable tasks:
task PID tree-key switches prio wait-time sum-exec sum-sleep
----------------------------------------------------------------------------------------------------------
kworker/0:0H 4 1387.166418 10 100 0.000000 0.060077 0.000000 0 /
ksoftirqd/0 6 314725615.828994 2032897 120 0.000000 47607.974775 0.000000 0 /
migration/0 7 0.000000 1262546 0 0.000000 23064.339120 0.000000 0 /
rcu_bh 8 27.970239 2 120 0.000000 0.001260 0.000000 0 /
lru-add-drain 10 31.971573 2 100 0.000000 0.001889 0.000000 0 /
watchdog/0 11 0.000000 2726978 0 0.000000 44050.355549 0.000000 0 /
khugepaged 67 314726055.487865 398269 139 0.000000 18081.293632 0.000000 0 /
xfsalloc 364 1399.165865 2 100 0.000000 0.017389 0.000000 0 /
kworker/0:1H 374 314722367.493785 1490966 100 0.000000 32158.260666 0.000000 0 /
agetty 770 7798.197771 9 120 0.000000 4.352253 0.000000 0 /
agetty 772 7796.974792 6 120 0.000000 29.058331 0.000000 0 /
mysqld 27260 180029785.135121 1550609 120 0.000000 42870.268818 0.000000 0 /system.slice
mysqld 27276 180028081.807620 937949 120 0.000000 12037.667358 0.000000 0 /system.slice
supervisord 27588 180029785.274381 776581 120 0.000000 162376.390302 0.000000 0 /system.slice
polkitd 27655 163268525.308053 1 120 0.000000 0.071840 0.000000 0 /system.slice
nscd 18269 180029664.170527 4900 120 0.000000 501.003081 0.000000 0 /system.slice
nscd 18272 180029732.508357 4846 120 0.000000 504.015257 0.000000 0 /system.slice
crond 27770 180029771.068734 6173 120 0.000000 1029.152758 0.000000 0 /system.slice
imunify-agent-p 28034 178301128.481022 7 120 0.000000 0.207150 0.000000 0 /system.slice
imunify-agent-p 28035 178301140.412762 10 120 0.000000 0.179762 0.000000 0 /system.slice
pure-authd 28052 180029585.888169 611 120 0.000000 53.466142 0.000000 0 /system.slice
kworker/0:2 16987 314726058.454851 716 120 0.000000 11.126903 0.000000 0 /
kworker/0:0 18467 314723287.729997 8 120 0.000000 0.061021 0.000000 0 /
kworker/0:1 20479 314723299.710388 2 120 0.000000 0.038810 0.000000 0 /
auth 20744 180029630.908049 9 120 0.000000 9.148086 0.000000 0 /system.slice
cpu#1, 2349.998 MHz
.nr_running : 0
.load : 0
.nr_switches : 1596118007
.nr_load_updates : 1508187714
.nr_uninterruptible : 30625
.next_balance : 15202.568208
.curr->pid : 0
.clock : 10907901133.735493
.cpu_load[0] : 0
.cpu_load[1] : 0
.cpu_load[2] : 0
.cpu_load[3] : 0
.cpu_load[4] : 0
.avg_idle : 1000000
.max_idle_balance_cost : 500000
cfs_rq[1]:/system.slice
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 328135795.628772
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : 13409721.369575
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_load_avg : 0
.blocked_load_avg : 0
.tg_load_avg : 0
.tg_load_contrib : 0
.tg_runnable_contrib : 0
.tg->runnable_avg : 16
.throttled : 0
.throttle_count : 0
.se->exec_start : 10905828913.735493
.se->vruntime : 559952134.437846
.se->sum_exec_runtime : 298767359.065201
.se->load.weight : 2
.se->avg.runnable_avg_sum : 71
.se->avg.runnable_avg_period : 47766
.se->avg.load_avg_contrib : 0
.se->avg.decay_count : 10400608935
cfs_rq[1]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 559952134.437846
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : 245226060.178649
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_load_avg : 0
.blocked_load_avg : 0
.tg_load_avg : 0
.tg_load_contrib : 0
.tg_runnable_contrib : 0
.tg->runnable_avg : 0
.throttled : 0
.throttle_count : 0
.avg->runnable_avg_sum : 71
.avg->runnable_avg_period : 47527
rt_rq[1]:/Imunify.slice/Scan.slice/aibolit.slice/background.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Scan.slice/aibolit.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/user.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/system.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Scan.slice/app_version_detector.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Scan.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Imunify-Scan.slice/Imunify-Scan-aibolit.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Imunify-Scan.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Imunify-notifier.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
runnable tasks:
task PID tree-key switches prio wait-time sum-exec sum-sleep
----------------------------------------------------------------------------------------------------------
watchdog/1 12 -2.993040 2726978 0 0.000000 40165.360684 0.000000 0 /
migration/1 13 0.000000 1191080 0 0.000000 23740.761953 0.000000 0 /
ksoftirqd/1 14 559952015.165240 2791147 120 0.000000 64178.922409 0.000000 0 /
kworker/1:0H 16 1874.034859 11 100 0.000000 0.036329 0.000000 0 /
kdevtmpfs 48 2605.286094 144 120 0.000000 1.148209 0.000000 0 /
netns 49 73.346117 2 100 0.000000 0.008320 0.000000 0 /
kintegrityd 52 97.362431 2 100 0.000000 0.008750 0.000000 0 /
bioset 53 105.362429 2 100 0.000000 0.000000 0.000000 0 /
bioset 54 113.362427 2 100 0.000000 0.000000 0.000000 0 /
bioset 55 121.362425 2 100 0.000000 0.000000 0.000000 0 /
kblockd 56 129.362423 2 100 0.000000 0.000000 0.000000 0 /
md 57 137.368211 2 100 0.000000 0.005790 0.000000 0 /
edac-poller 58 145.374199 2 100 0.000000 0.005990 0.000000 0 /
watchdogd 59 153.379767 2 100 0.000000 0.005570 0.000000 0 /
crypto 68 774.375407 2 100 0.000000 0.006750 0.000000 0 /
kpsmoused 82 1067.815597 2 100 0.000000 0.023851 0.000000 0 /
ipv6_addrconf 84 1079.833921 2 100 0.000000 0.019142 0.000000 0 /
deferwq 98 1200.123016 2 100 0.000000 0.017869 0.000000 0 /
rpciod 235 1550.446715 2 100 0.000000 0.024872 0.000000 0 /
ata_sff 314 1632.780522 2 100 0.000000 0.013289 0.000000 0 /
scsi_eh_0 322 1642.433352 2 120 0.000000 0.016439 0.000000 0 /
scsi_tmf_0 323 1648.441592 2 100 0.000000 0.008939 0.000000 0 /
scsi_eh_1 326 1775.848991 22 120 0.000000 2.408450 0.000000 0 /
scsi_tmf_1 327 1664.472036 2 100 0.000000 0.013240 0.000000 0 /
scsi_tmf_2 329 1680.523007 2 100 0.000000 0.043869 0.000000 0 /
scsi_eh_3 330 1777.664565 22 120 0.000000 4.238603 0.000000 0 /
scsi_eh_6 336 1777.741359 22 120 0.000000 4.542920 0.000000 0 /
scsi_tmf_6 337 1712.558256 2 100 0.000000 0.008553 0.000000 0 /
bioset 363 1849.654410 2 100 0.000000 0.027980 0.000000 0 /
xfs-buf/sda1 366 505777801.547112 63 100 0.000000 3.069641 0.000000 0 /
kworker/1:1H 375 559948462.073442 2459677 100 0.000000 43739.829126 0.000000 0 /
gssproxy 648 -478433.428366 11 120 0.000000 1.929803 0.000000 0 /system.slice
cPhulkd - proce 1501 328135736.675091 52851625 120 0.000000 2702081.944928 0.000000 0 /system.slice
cpdavd - accept 1516 328134611.506017 77310 120 0.000000 257787.306729 0.000000 0 /system.slice
mysqld 27271 328135783.699942 770512 120 0.000000 66094.598230 0.000000 0 /system.slice
mysqld 27282 299149426.454071 2 120 0.000000 0.039055 0.000000 0 /system.slice
mysqld 6798 328135197.262726 10908 120 0.000000 15555.081713 0.000000 0 /system.slice
smartd 27315 328130490.942657 503 120 0.000000 73.141629 0.000000 0 /system.slice
nscd 4561 328135745.839768 3841 120 0.000000 611.498405 0.000000 0 /system.slice
nscd 4566 328135472.846822 8430 120 0.000000 816.739391 0.000000 0 /system.slice
nscd 4567 328135770.677316 8381 120 0.000000 808.612611 0.000000 0 /system.slice
nscd 13962 328135533.109680 6690 120 0.000000 658.826448 0.000000 0 /system.slice
nscd 18270 328135578.877962 4870 120 0.000000 503.893865 0.000000 0 /system.slice
pure-ftpd 28014 328135472.798241 496 120 0.000000 74.045307 0.000000 0 /system.slice
imunify-agent-p 28038 325162930.446666 2 120 0.000000 0.028982 0.000000 0 /system.slice
kworker/1:2 13384 559951455.080119 3341 120 0.000000 101.200699 0.000000 0 /
kworker/1:0 20094 559952087.360002 293 120 0.000000 8.040081 0.000000 0 /
cpsrvd (SSL) - 20825 559952125.686031 3 120 0.000000 4.249732 0.000000 0 /
cpu#2, 2349.998 MHz
.nr_running : 0
.load : 0
.nr_switches : 1105642791
.nr_load_updates : 944561275
.nr_uninterruptible : 24817
.next_balance : 15202.568706
.curr->pid : 0
.clock : 10907901419.723856
.cpu_load[0] : 0
.cpu_load[1] : 3
.cpu_load[2] : 33
.cpu_load[3] : 49
.cpu_load[4] : 39
.avg_idle : 978787
.max_idle_balance_cost : 500000
cfs_rq[2]:/system.slice
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 335634343.264218
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : 20908269.005021
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_load_avg : 0
.blocked_load_avg : 0
.tg_load_avg : 0
.tg_load_contrib : 0
.tg_runnable_contrib : 2
.tg->runnable_avg : 16
.throttled : 0
.throttle_count : 0
.se->exec_start : 10906103455.722717
.se->vruntime : 544104750.456231
.se->sum_exec_runtime : 280069925.091597
.se->load.weight : 2
.se->avg.runnable_avg_sum : 132
.se->avg.runnable_avg_period : 47657
.se->avg.load_avg_contrib : 0
.se->avg.decay_count : 10400870758
cfs_rq[2]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 544104750.456231
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : 229378676.197034
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_load_avg : 0
.blocked_load_avg : 0
.tg_load_avg : 0
.tg_load_contrib : 0
.tg_runnable_contrib : 0
.tg->runnable_avg : 0
.throttled : 0
.throttle_count : 0
.avg->runnable_avg_sum : 130
.avg->runnable_avg_period : 46814
rt_rq[2]:/Imunify.slice/Scan.slice/aibolit.slice/background.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/Imunify.slice/Scan.slice/aibolit.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/user.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/system.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/Imunify.slice/Scan.slice/app_version_detector.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/Imunify.slice/Scan.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/Imunify.slice/Imunify-Scan.slice/Imunify-Scan-aibolit.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/Imunify.slice/Imunify-Scan.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/Imunify.slice/Imunify-notifier.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/Imunify.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
runnable tasks:
task PID tree-key switches prio wait-time sum-exec sum-sleep
----------------------------------------------------------------------------------------------------------
kthreadd 2 544102747.199005 140588 120 0.000000 5883.899204 0.000000 0 /
watchdog/2 17 -1.840061 2726978 0 0.000000 40855.124756 0.000000 0 /
migration/2 18 0.000000 1232090 0 0.000000 24305.089752 0.000000 0 /
ksoftirqd/2 19 544104699.479828 2216763 120 0.000000 52810.717337 0.000000 0 /
kworker/2:0H 21 4392.406809 11 100 0.000000 0.052390 0.000000 0 /
khungtaskd 50 544104665.462346 90901 120 0.000000 5036.622994 0.000000 0 /
ksmd 66 10.991955 2 125 0.000000 0.007650 0.000000 0 /
kaluad 79 35.167527 2 100 0.000000 0.019670 0.000000 0 /
xprtiod 237 206.612814 2 100 0.000000 0.016941 0.000000 0 /
virtscsi-scan 321 257.637294 2 100 0.000000 0.011159 0.000000 0 /
xfs-conv/sda1 368 385.465164 2 100 0.000000 0.011453 0.000000 0 /
xfs-reclaim/sda 370 12002748.399310 3 100 0.000000 0.023971 0.000000 0 /
xfs-log/sda1 371 417.498169 2 100 0.000000 0.011781 0.000000 0 /
xfs-eofblocks/s 372 429.508969 2 100 0.000000 0.011450 0.000000 0 /
gssproxy 649 -537264.155823 2 120 0.000000 0.046390 0.000000 0 /system.slice
gssproxy 651 -537252.148139 1 120 0.000000 0.007690 0.000000 0 /system.slice
gssproxy 652 -537240.140405 1 120 0.000000 0.007740 0.000000 0 /system.slice
gssproxy 653 -537228.132850 1 120 0.000000 0.007561 0.000000 0 /system.slice
irqbalance 670 335634297.267648 1094714 120 0.000000 419212.718651 0.000000 0 /system.slice
tailwatchd 1504 335634098.630485 864457 120 0.000000 258505.516894 0.000000 0 /system.slice
kworker/2:1H 1765 544102485.719234 2354097 100 0.000000 43657.438590 0.000000 0 /
pdns/webserver 27169 335319815.070358 23 120 0.000000 1.198541 0.000000 0 /system.slice
nydus-ex-api 27208 335634331.551428 784621 120 0.000000 259233.177170 0.000000 0 /system.slice
mysqld 27257 309007804.187820 1 120 0.000000 0.046611 0.000000 0 /system.slice
mysqld 27258 335634331.308638 1534239 120 0.000000 44694.013235 0.000000 0 /system.slice
mysqld 27259 335634331.313519 1717741 120 0.000000 44704.912325 0.000000 0 /system.slice
mysqld 27264 335634331.278588 1826446 120 0.000000 49910.710758 0.000000 0 /system.slice
mysqld 27265 335634331.278638 1634370 120 0.000000 39483.181377 0.000000 0 /system.slice
mysqld 27278 309008021.770500 43 120 0.000000 23.033172 0.000000 0 /system.slice
mysqld 27281 309007972.920611 2 120 0.000000 0.014651 0.000000 0 /system.slice
mysqld 27283 309008001.205903 1 120 0.000000 0.020511 0.000000 0 /system.slice
in:imjournal 27332 335634331.304158 1043019 120 0.000000 68003.158804 0.000000 0 /system.slice
config 27389 335634059.983033 22758 120 0.000000 4500.462028 0.000000 0 /system.slice
stats 27390 335634258.110181 47214 120 0.000000 1967.230450 0.000000 0 /system.slice
nydus-ex 27451 309008231.125780 9 120 0.000000 150.457411 0.000000 0 /system.slice
queueprocd - wa 4083 335634075.683951 7359 120 0.000000 5638.340312 0.000000 0 /system.slice
p0f 4521 335634332.237365 16952756 120 0.000000 343909.112999 0.000000 0 /system.slice
nscd 4564 335579994.168324 36 120 0.000000 3.947736 0.000000 0 /system.slice
nscd 18268 335634214.129021 4879 120 0.000000 502.753371 0.000000 0 /system.slice
nscd 18273 335634234.064732 4896 120 0.000000 494.860594 0.000000 0 /system.slice
php-fpm 27879 335634331.376519 199002 120 0.000000 7162.503818 0.000000 0 /system.slice
sw-engine-fpm 27952 333098065.671404 41 120 0.000000 50.814278 0.000000 0 /system.slice
run-script 27967 335634299.585720 79031 120 0.000000 28258.311150 0.000000 0 /system.slice
spamd 28669 335634298.159602 38685 120 0.000000 15501.502460 0.000000 0 /system.slice
leechprotect 20001 335320027.914982 4 120 0.000000 74.715201 0.000000 0 /system.slice
kworker/2:0 17352 544104719.463812 1834 120 0.000000 24.190035 0.000000 0 /
kworker/2:2 20187 544103604.698925 3 120 0.000000 0.042232 0.000000 0 /
auth 20712 335634264.127620 30 120 0.000000 10.899222 0.000000 0 /system.slice
lmtp 20737 335634036.924930 7 120 0.000000 6.878426 0.000000 0 /system.slice
cpu#3, 2349.998 MHz
.nr_running : 0
.load : 0
.nr_switches : 781776622
.nr_load_updates : 641254597
.nr_uninterruptible : 11433
.next_balance : 15202.568003
.curr->pid : 0
.clock : 10907901378.274325
.cpu_load[0] : 0
.cpu_load[1] : 0
.cpu_load[2] : 0
.cpu_load[3] : 0
.cpu_load[4] : 0
.avg_idle : 1000000
.max_idle_balance_cost : 500000
cfs_rq[3]:/system.slice
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 304674840.169625
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -10051234.089572
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_load_avg : 0
.blocked_load_avg : 0
.tg_load_avg : 0
.tg_load_contrib : 0
.tg_runnable_contrib : 0
.tg->runnable_avg : 16
.throttled : 0
.throttle_count : 0
.se->exec_start : 10906240155.274325
.se->vruntime : 483783355.433736
.se->sum_exec_runtime : 223312148.744989
.se->load.weight : 2
.se->avg.runnable_avg_sum : 37
.se->avg.runnable_avg_period : 47572
.se->avg.load_avg_contrib : 0
.se->avg.decay_count : 10401001125
cfs_rq[3]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 483783355.433736
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : 169057281.174539
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_load_avg : 0
.blocked_load_avg : 0
.tg_load_avg : 0
.tg_load_contrib : 0
.tg_runnable_contrib : 0
.tg->runnable_avg : 0
.throttled : 0
.throttle_count : 0
.avg->runnable_avg_sum : 37
.avg->runnable_avg_period : 47609
rt_rq[3]:/Imunify.slice/Scan.slice/aibolit.slice/background.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[3]:/Imunify.slice/Scan.slice/aibolit.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[3]:/user.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[3]:/system.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[3]:/Imunify.slice/Scan.slice/app_version_detector.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[3]:/Imunify.slice/Scan.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[3]:/Imunify.slice/Imunify-Scan.slice/Imunify-Scan-aibolit.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[3]:/Imunify.slice/Imunify-Scan.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[3]:/Imunify.slice/Imunify-notifier.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[3]:/Imunify.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[3]:/
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
runnable tasks:
task PID tree-key switches prio wait-time sum-exec sum-sleep
----------------------------------------------------------------------------------------------------------
watchdog/3 22 -5.995249 2726978 0 0.000000 42617.982702 0.000000 0 /
migration/3 23 0.000000 1239283 0 0.000000 24013.933365 0.000000 0 /
ksoftirqd/3 24 483782869.364591 1803594 120 0.000000 45130.274519 0.000000 0 /
kworker/3:0H 26 12514.149123 11 100 0.000000 0.050700 0.000000 0 /
kthrotld 76 0.000019 2 100 0.000000 0.031591 0.000000 0 /
scsi_eh_2 328 188.500601 22 120 0.000000 4.267865 0.000000 0 /
scsi_tmf_3 331 163.954695 2 100 0.000000 0.005741 0.000000 0 /
scsi_eh_4 332 186.618806 22 120 0.000000 2.477140 0.000000 0 /
scsi_tmf_4 333 183.977465 2 100 0.000000 0.007682 0.000000 0 /
gssproxy 650 -418013.497134 2 120 0.000000 0.027890 0.000000 0 /system.slice
kworker/3:1H 1828 483783017.025448 2447022 100 0.000000 50268.406708 0.000000 0 /
nydus-ex-api 27188 281789491.181125 208 120 0.000000 254.992116 0.000000 0 /system.slice
mysqld 27262 304674828.209374 1548047 120 0.000000 43957.942987 0.000000 0 /system.slice
mysqld 27263 304674828.192555 1547038 120 0.000000 43841.707687 0.000000 0 /system.slice
mysqld 27267 304674828.186745 1670684 120 0.000000 39808.412515 0.000000 0 /system.slice
mysqld 27270 304674828.191495 767373 120 0.000000 26939.031303 0.000000 0 /system.slice
mysqld 27273 304674828.211694 986087 120 0.000000 56538.832582 0.000000 0 /system.slice
mysqld 27274 304669449.531010 1718416 120 0.000000 53309.914450 0.000000 0 /system.slice
mysqld 27279 304674813.893254 76749 120 0.000000 2729.176346 0.000000 0 /system.slice
mysqld 6494 304674529.081922 615696 120 0.000000 729603.964503 0.000000 0 /system.slice
mysqld 23978 304674344.207552 170734 120 0.000000 197375.331437 0.000000 0 /system.slice
mysqld 32251 304674490.379777 123550 120 0.000000 128275.303923 0.000000 0 /system.slice
mysqld 10630 304674249.542183 77029 120 0.000000 96735.458679 0.000000 0 /system.slice
mysqld 1432 304674496.835675 29265 120 0.000000 26212.128779 0.000000 0 /system.slice
nydus-ex 27459 304674820.128455 780260 120 0.000000 160640.004764 0.000000 0 /system.slice
systemd-udevd 27505 281789889.655195 87 120 0.000000 7.708692 0.000000 0 /system.slice
polkitd 27652 304674814.056416 631099 120 0.000000 37185.729350 0.000000 0 /system.slice
httpd 942 304674828.198475 687785 120 0.000000 120425.970692 0.000000 0 /system.slice
cpanellogd - sl 4519 304673644.885667 2612 138 0.000000 492.046850 0.000000 0 /system.slice
nscd 4560 304674828.182285 63490 120 0.000000 2600.577490 0.000000 0 /system.slice
nscd 4565 302069646.030380 4 120 0.000000 0.224270 0.000000 0 /system.slice
imunify-agent-p 28032 304674813.880316 2528 120 0.000000 66.986855 0.000000 0 /system.slice
spamd child 30325 304674702.251233 1452 120 0.000000 10003.075199 0.000000 0 /system.slice
spamd child 30326 304674247.517615 491 120 0.000000 41.507608 0.000000 0 /system.slice
kworker/3:1 32270 483780944.466119 11893 120 0.000000 183.366603 0.000000 0 /
kworker/3:0 15967 483783307.314774 132 120 0.000000 2.769763 0.000000 0 /
cpu#4, 2349.998 MHz
.nr_running : 0
.load : 0
.nr_switches : 1100459758
.nr_load_updates : 1099182032
