IMMREX7
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7
0: 148 0 0 0 0 0 0 0 IO-APIC-edge timer
1: 10 0 0 0 0 0 0 0 IO-APIC-edge i8042
4: 16 0 0 0 0 0 0 0 IO-APIC-edge serial
8: 0 0 0 0 0 0 0 0 IO-APIC-edge rtc0
9: 0 0 0 0 0 0 0 0 IO-APIC-fasteoi acpi
12: 144 0 0 0 0 0 0 0 IO-APIC-edge i8042
16: 0 0 0 0 0 0 0 0 IO-APIC-fasteoi i801_smbus
22: 2 0 0 0 0 243547 1943519 0 IO-APIC-fasteoi virtio4
24: 0 0 0 0 0 0 0 0 PCI-MSI-edge aerdrv, PCIe PME
25: 0 0 0 0 0 0 0 0 PCI-MSI-edge aerdrv, PCIe PME
26: 0 0 0 0 0 0 0 0 PCI-MSI-edge aerdrv, PCIe PME
27: 0 0 0 0 0 0 0 0 PCI-MSI-edge aerdrv, PCIe PME
28: 0 0 0 0 0 0 0 0 PCI-MSI-edge aerdrv, PCIe PME
29: 0 0 0 0 0 0 0 0 PCI-MSI-edge aerdrv, PCIe PME
30: 33 0 0 0 0 0 0 0 PCI-MSI-edge xhci_hcd
31: 0 0 0 0 0 0 0 0 PCI-MSI-edge xhci_hcd
32: 0 0 0 0 0 0 0 0 PCI-MSI-edge xhci_hcd
33: 0 0 0 0 0 0 0 0 PCI-MSI-edge xhci_hcd
34: 0 0 0 0 0 0 0 0 PCI-MSI-edge xhci_hcd
35: 0 0 0 0 0 0 0 0 PCI-MSI-edge xhci_hcd
36: 0 0 0 0 0 0 0 0 PCI-MSI-edge xhci_hcd
37: 0 0 0 0 0 0 0 0 PCI-MSI-edge xhci_hcd
38: 0 0 0 0 0 0 0 0 PCI-MSI-edge xhci_hcd
39: 0 0 0 0 0 0 0 0 PCI-MSI-edge virtio2-config
40: 35 0 0 0 0 1416 0 0 PCI-MSI-edge virtio2-virtqueues
41: 0 0 0 0 0 0 0 0 PCI-MSI-edge virtio1-config
42: 0 0 0 0 0 0 0 0 PCI-MSI-edge virtio1-control
43: 0 0 0 0 0 0 0 0 PCI-MSI-edge virtio1-event
44: 579580 380779 414823 506693 684106 975818 739001 4239100 PCI-MSI-edge virtio1-request
45: 1093221 1279698 801324 1281451 1386142 1950834 1149157 6787691 PCI-MSI-edge virtio1-request
46: 854606 917734 1288195 1131716 1360747 1820568 960216 6451237 PCI-MSI-edge virtio1-request
47: 644904 494597 751056 1603897 1098403 1712875 816380 5609817 PCI-MSI-edge virtio1-request
48: 530839 577278 579863 957767 1455265 1834733 788333 5701337 PCI-MSI-edge virtio1-request
49: 759028 841958 662630 1055032 1375200 3101303 941682 4701291 PCI-MSI-edge virtio1-request
50: 428421 654589 565660 835306 1031716 2198264 920184 3224220 PCI-MSI-edge virtio1-request
51: 778186 1008603 903125 1252155 2017274 3026173 1018172 6841684 PCI-MSI-edge virtio1-request
52: 0 0 0 0 0 0 0 0 PCI-MSI-edge virtio0-config
53: 53670165 4401919 4505536 4145746 3655439 3503195 4797239 7499539 PCI-MSI-edge virtio0-input.0
54: 93 128 207 240 345 566 346 1405 PCI-MSI-edge virtio0-output.0
55: 4351865 71654744 7596314 7041758 5058251 4915894 5141394 7404623 PCI-MSI-edge virtio0-input.1
56: 160 103 280 457 507 1221 346 1177 PCI-MSI-edge virtio0-output.1
57: 5546413 8000674 69079003 6508841 5471679 5228699 4986941 5343952 PCI-MSI-edge virtio0-input.2
58: 158 195 74 268 384 826 164 2114 PCI-MSI-edge virtio0-output.2
59: 5983518 5129412 6791381 63186291 5010001 5524356 5209201 3705659 PCI-MSI-edge virtio0-input.3
60: 181 142 113 160 344 735 158 1973 PCI-MSI-edge virtio0-output.3
61: 3145675 5188843 5630720 4279674 63500463 6912354 3301754 7582803 PCI-MSI-edge virtio0-input.4
62: 207 198 194 464 192 913 243 1407 PCI-MSI-edge virtio0-output.4
63: 2149881 5777040 5094459 4994348 7070123 74349410 2696813 5438324 PCI-MSI-edge virtio0-input.5
64: 0 0 0 0 0 0 0 0 PCI-MSI-edge 0000:00:1f.2
65: 165 153 364 308 598 601 373 1583 PCI-MSI-edge virtio0-output.5
66: 3073144 6262455 4375010 6310912 3429565 3510462 51620154 6102254 PCI-MSI-edge virtio0-input.6
67: 169 158 189 264 388 746 167 1148 PCI-MSI-edge virtio0-output.6
68: 6385949 5785851 5935607 3005108 6470126 4118681 5166811 98349087 PCI-MSI-edge virtio0-input.7
69: 210 330 481 420 541 1766 510 950 PCI-MSI-edge virtio0-output.7
70: 0 0 0 0 0 0 0 0 PCI-MSI-edge virtio3-config
71: 5 0 0 0 0 0 0 0 PCI-MSI-edge virtio3-input
NMI: 0 0 0 0 0 0 0 0 Non-maskable interrupts
LOC: 606599535 1574579564 910861098 577439688 1113238942 448663811 716300993 1371465752 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 0 0 0 0 0 0 0 0 Performance monitoring interrupts
IWI: 15887661 24596890 23961216 20789973 19377863 18543900 16243604 19588068 IRQ work interrupts
RTR: 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 124501168 120740226 122379508 111298331 96439516 88328402 79406531 80523594 Rescheduling interrupts
CAL: 7384688 13354006 12737616 10137966 9837993 7669467 8057336 7566439 Function call interrupts
TLB: 2948460 2676101 3268859 3330752 2976731 3123017 2982680 2604096 TLB shootdowns
TRM: 0 0 0 0 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 36452 36452 36452 36452 36452 36452 36452 36452 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event
Copyright © 2021 -