IMMREX7

aku nok ndi : /proc/self/root/var/log/sa/
File Up :
aku nok ndi : //proc/self/root/var/log/sa/sar16

Linux 3.10.0-1160.119.1.el7.tuxcare.els19.x86_64 (184.163.178.68.host.secureserver.net) 	2025-09-16 	_x86_64_	(8 CPU)

12:00:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
12:10:01 AM     all      1.10      0.01      0.19      0.03      0.02      0.00      0.02      0.00      0.00     98.64
12:10:01 AM       0      1.63      0.00      0.29      0.02      0.03      0.00      0.08      0.00      0.00     97.95
12:10:01 AM       1      1.77      0.02      0.23      0.05      0.02      0.00      0.03      0.00      0.00     97.89
12:10:01 AM       2      1.60      0.01      0.22      0.04      0.02      0.00      0.02      0.00      0.00     98.09
12:10:01 AM       3      1.06      0.00      0.18      0.03      0.01      0.00      0.01      0.00      0.00     98.71
12:10:01 AM       4      0.84      0.00      0.16      0.02      0.03      0.00      0.01      0.00      0.00     98.95
12:10:01 AM       5      0.50      0.00      0.11      0.01      0.01      0.00      0.01      0.00      0.00     99.36
12:10:01 AM       6      0.76      0.00      0.17      0.02      0.02      0.00      0.01      0.00      0.00     99.02
12:10:01 AM       7      0.65      0.01      0.13      0.02      0.01      0.00      0.01      0.00      0.00     99.19
12:20:01 AM     all      0.78      0.01      0.14      0.00      0.00      0.00      0.01      0.00      0.00     99.06
12:20:01 AM       0      1.10      0.00      0.25      0.01      0.01      0.00      0.04      0.00      0.00     98.61
12:20:01 AM       1      1.14      0.00      0.16      0.00      0.00      0.00      0.01      0.00      0.00     98.68
12:20:01 AM       2      1.11      0.00      0.16      0.01      0.01      0.00      0.01      0.00      0.00     98.71
12:20:01 AM       3      0.77      0.00      0.14      0.01      0.01      0.00      0.01      0.00      0.00     99.08
12:20:01 AM       4      0.65      0.04      0.12      0.00      0.00      0.00      0.01      0.00      0.00     99.17
12:20:01 AM       5      0.48      0.00      0.09      0.01      0.00      0.00      0.00      0.00      0.00     99.42
12:20:01 AM       6      0.39      0.00      0.09      0.01      0.00      0.00      0.00      0.00      0.00     99.51
12:20:01 AM       7      0.57      0.01      0.11      0.00      0.00      0.00      0.01      0.00      0.00     99.31
12:30:01 AM     all      0.78      0.01      0.14      0.01      0.00      0.00      0.01      0.00      0.00     99.05
12:30:01 AM       0      1.32      0.01      0.28      0.01      0.01      0.00      0.04      0.00      0.00     98.34
12:30:01 AM       1      0.90      0.02      0.14      0.00      0.00      0.00      0.01      0.00      0.00     98.93
12:30:01 AM       2      1.13      0.01      0.16      0.01      0.00      0.00      0.01      0.00      0.00     98.68
12:30:01 AM       3      0.93      0.00      0.14      0.01      0.00      0.00      0.01      0.00      0.00     98.91
12:30:01 AM       4      0.65      0.00      0.13      0.00      0.00      0.00      0.00      0.00      0.00     99.21
12:30:01 AM       5      0.45      0.00      0.10      0.01      0.00      0.00      0.00      0.00      0.00     99.43
12:30:01 AM       6      0.46      0.01      0.12      0.01      0.00      0.00      0.00      0.00      0.00     99.41
12:30:01 AM       7      0.40      0.00      0.10      0.01      0.00      0.00      0.01      0.00      0.00     99.49
12:40:01 AM     all      0.68      0.01      0.15      0.01      0.02      0.00      0.01      0.00      0.00     99.12
12:40:01 AM       0      1.01      0.00      0.27      0.00      0.03      0.00      0.05      0.00      0.00     98.64
12:40:01 AM       1      0.99      0.04      0.20      0.00      0.02      0.00      0.02      0.00      0.00     98.74
12:40:01 AM       2      1.00      0.00      0.19      0.01      0.01      0.00      0.02      0.00      0.00     98.77
12:40:01 AM       3      0.72      0.00      0.14      0.00      0.02      0.00      0.01      0.00      0.00     99.12
12:40:01 AM       4      0.46      0.00      0.12      0.00      0.03      0.00      0.01      0.00      0.00     99.38
12:40:01 AM       5      0.34      0.00      0.09      0.00      0.01      0.00      0.01      0.00      0.00     99.55
12:40:01 AM       6      0.55      0.01      0.13      0.01      0.02      0.00      0.00      0.00      0.00     99.28
12:40:01 AM       7      0.41      0.00      0.10      0.01      0.02      0.00      0.01      0.00      0.00     99.47
12:50:01 AM     all      0.50      0.01      0.12      0.00      0.00      0.00      0.01      0.00      0.00     99.35
12:50:01 AM       0      0.65      0.00      0.23      0.00      0.01      0.00      0.02      0.00      0.00     99.08
12:50:01 AM       1      0.69      0.02      0.12      0.00      0.00      0.00      0.01      0.00      0.00     99.17
12:50:01 AM       2      0.78      0.05      0.16      0.00      0.00      0.00      0.01      0.00      0.00     99.00
12:50:01 AM       3      0.46      0.00      0.09      0.00      0.00      0.00      0.00      0.00      0.00     99.44
12:50:01 AM       4      0.41      0.01      0.10      0.01      0.00      0.00      0.00      0.00      0.00     99.47
12:50:01 AM       5      0.22      0.03      0.08      0.00      0.00      0.00      0.00      0.00      0.00     99.67
12:50:01 AM       6      0.35      0.01      0.09      0.00      0.00      0.00      0.00      0.00      0.00     99.55
12:50:01 AM       7      0.47      0.00      0.10      0.00      0.00      0.00      0.00      0.00      0.00     99.43
01:00:01 AM     all      0.41      0.01      0.11      0.00      0.00      0.00      0.01      0.00      0.00     99.46
01:00:01 AM       0      0.62      0.01      0.23      0.00      0.01      0.00      0.02      0.00      0.00     99.09
01:00:01 AM       1      0.57      0.00      0.12      0.00      0.00      0.00      0.00      0.00      0.00     99.31
01:00:01 AM       2      0.45      0.02      0.11      0.00      0.00      0.00      0.00      0.00      0.00     99.41
01:00:01 AM       3      0.44      0.00      0.09      0.00      0.00      0.00      0.00      0.00      0.00     99.46
01:00:01 AM       4      0.27      0.00      0.07      0.00      0.00      0.00      0.00      0.00      0.00     99.65
01:00:01 AM       5      0.29      0.00      0.07      0.01      0.00      0.00      0.00      0.00      0.00     99.63
01:00:01 AM       6      0.33      0.00      0.09      0.00      0.00      0.00      0.00      0.00      0.00     99.57
01:00:01 AM       7      0.30      0.00      0.10      0.00      0.00      0.00      0.00      0.00      0.00     99.59
01:10:01 AM     all      0.43      0.01      0.11      0.00      0.01      0.00      0.01      0.00      0.00     99.44
01:10:01 AM       0      0.56      0.01      0.20      0.00      0.02      0.00      0.02      0.00      0.00     99.20
01:10:01 AM       1      0.59      0.04      0.12      0.00      0.01      0.00      0.01      0.00      0.00     99.23
01:10:01 AM       2      0.50      0.01      0.11      0.00      0.01      0.00      0.01      0.00      0.00     99.37
01:10:01 AM       3      0.28      0.00      0.09      0.01      0.01      0.00      0.00      0.00      0.00     99.62
01:10:01 AM       4      0.49      0.00      0.12      0.01      0.01      0.00      0.00      0.00      0.00     99.37
01:10:01 AM       5      0.30      0.00      0.07      0.00      0.01      0.00      0.00      0.00      0.00     99.62
01:10:01 AM       6      0.22      0.00      0.08      0.00      0.01      0.00      0.00      0.00      0.00     99.68
01:10:01 AM       7      0.48      0.00      0.09      0.00      0.01      0.00      0.00      0.00      0.00     99.41
01:20:01 AM     all      0.34      0.01      0.10      0.00      0.00      0.00      0.00      0.00      0.00     99.54
01:20:01 AM       0      0.44      0.03      0.22      0.00      0.00      0.00      0.02      0.00      0.00     99.29
01:20:01 AM       1      0.47      0.00      0.10      0.00      0.00      0.00      0.01      0.00      0.00     99.42
01:20:01 AM       2      0.37      0.00      0.09      0.00      0.00      0.00      0.00      0.00      0.00     99.53
01:20:01 AM       3      0.42      0.00      0.08      0.00      0.00      0.00      0.00      0.00      0.00     99.49
01:20:01 AM       4      0.26      0.01      0.07      0.00      0.00      0.00      0.00      0.00      0.00     99.66
01:20:01 AM       5      0.21      0.00      0.10      0.00      0.00      0.00      0.00      0.00      0.00     99.69
01:20:01 AM       6      0.25      0.00      0.07      0.00      0.00      0.00      0.00      0.00      0.00     99.68
01:20:01 AM       7      0.33      0.00      0.08      0.01      0.00      0.00      0.00      0.00      0.00     99.59
01:30:01 AM     all      0.27      0.01      0.09      0.00      0.00      0.00      0.00      0.00      0.00     99.63
01:30:01 AM       0      0.39      0.01      0.19      0.00      0.01      0.00      0.01      0.00      0.00     99.40
01:30:01 AM       1      0.25      0.01      0.07      0.00      0.00      0.00      0.00      0.00      0.00     99.67
01:30:01 AM       2      0.27      0.03      0.09      0.00      0.00      0.00      0.00      0.00      0.00     99.60
01:30:01 AM       3      0.36      0.00      0.08      0.01      0.00      0.00      0.00      0.00      0.00     99.56
01:30:01 AM       4      0.25      0.00      0.08      0.00      0.00      0.00      0.00      0.00      0.00     99.66
01:30:01 AM       5      0.21      0.00      0.06      0.00      0.00      0.00      0.00      0.00      0.00     99.72
01:30:01 AM       6      0.31      0.00      0.08      0.00      0.00      0.00      0.00      0.00      0.00     99.60
01:30:01 AM       7      0.14      0.01      0.05      0.00      0.00      0.00      0.00      0.00      0.00     99.80
01:40:01 AM     all      0.48      0.01      0.13      0.00      0.01      0.00      0.01      0.00      0.00     99.37
01:40:01 AM       0      0.72      0.01      0.26      0.01      0.02      0.00      0.02      0.00      0.00     98.98
01:40:01 AM       1      0.73      0.00      0.13      0.00      0.00      0.00      0.01      0.00      0.00     99.12
01:40:01 AM       2      0.63      0.00      0.15      0.01      0.01      0.00      0.01      0.00      0.00     99.19
01:40:01 AM       3      0.42      0.04      0.10      0.00      0.01      0.00      0.00      0.00      0.00     99.43
01:40:01 AM       4      0.42      0.04      0.11      0.00      0.01      0.00      0.00      0.00      0.00     99.42
01:40:01 AM       5      0.24      0.00      0.09      0.01      0.01      0.00      0.00      0.00      0.00     99.65
01:40:01 AM       6      0.43      0.00      0.10      0.00      0.00      0.00      0.00      0.00      0.00     99.46
01:40:01 AM       7      0.21      0.01      0.09      0.00      0.01      0.00      0.00      0.00      0.00     99.69
01:50:01 AM     all      0.33      0.01      0.10      0.00      0.00      0.00      0.00      0.00      0.00     99.56
01:50:01 AM       0      0.48      0.00      0.19      0.00      0.00      0.00      0.01      0.00      0.00     99.30
01:50:01 AM       1      0.51      0.00      0.10      0.00      0.00      0.00      0.00      0.00      0.00     99.39
01:50:01 AM       2      0.28      0.00      0.10      0.01      0.00      0.00      0.00      0.00      0.00     99.61
01:50:01 AM       3      0.16      0.03      0.07      0.00      0.00      0.00      0.00      0.00      0.00     99.73
01:50:01 AM       4      0.35      0.00      0.08      0.00      0.00      0.00      0.00      0.00      0.00     99.56
01:50:01 AM       5      0.16      0.00      0.06      0.00      0.00      0.00      0.00      0.00      0.00     99.78
01:50:01 AM       6      0.32      0.01      0.09      0.01      0.00      0.00      0.00      0.00      0.00     99.57
01:50:01 AM       7      0.40      0.00      0.09      0.01      0.00      0.00      0.00      0.00      0.00     99.51

01:50:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:01 AM     all      0.25      0.01      0.09      0.00      0.00      0.00      0.00      0.00      0.00     99.65
02:00:01 AM       0      0.23      0.00      0.17      0.01      0.00      0.00      0.01      0.00      0.00     99.59
02:00:01 AM       1      0.22      0.00      0.08      0.00      0.00      0.00      0.00      0.00      0.00     99.70
02:00:01 AM       2      0.30      0.00      0.10      0.00      0.00      0.00      0.00      0.00      0.00     99.59
02:00:01 AM       3      0.35      0.00      0.08      0.00      0.00      0.00      0.00      0.00      0.00     99.57
02:00:01 AM       4      0.35      0.04      0.10      0.01      0.00      0.00      0.00      0.00      0.00     99.51
02:00:01 AM       5      0.20      0.00      0.06      0.01      0.00      0.00      0.00      0.00      0.00     99.73
02:00:01 AM       6      0.25      0.00      0.07      0.00      0.00      0.00      0.00      0.00      0.00     99.68
02:00:01 AM       7      0.10      0.01      0.05      0.00      0.00      0.00      0.00      0.00      0.00     99.85
02:10:01 AM     all      0.31      0.01      0.09      0.00      0.02      0.00      0.00      0.00      0.00     99.57
02:10:01 AM       0      0.36      0.00      0.19      0.00      0.03      0.00      0.01      0.00      0.00     99.42
02:10:01 AM       1      0.37      0.00      0.08      0.00      0.01      0.00      0.00      0.00      0.00     99.53
02:10:01 AM       2      0.23      0.03      0.07      0.01      0.02      0.00      0.00      0.00      0.00     99.64
02:10:01 AM       3      0.29      0.00      0.08      0.00      0.01      0.00      0.00      0.00      0.00     99.62
02:10:01 AM       4      0.21      0.00      0.06      0.00      0.01      0.00      0.00      0.00      0.00     99.71
02:10:01 AM       5      0.50      0.00      0.10      0.01      0.02      0.00      0.00      0.00      0.00     99.37
02:10:01 AM       6      0.34      0.00      0.08      0.00      0.01      0.00      0.00      0.00      0.00     99.56
02:10:01 AM       7      0.21      0.00      0.07      0.00      0.01      0.00      0.00      0.00      0.00     99.70
02:20:01 AM     all      0.26      0.01      0.09      0.00      0.00      0.00      0.00      0.00      0.00     99.64
02:20:01 AM       0      0.33      0.01      0.17      0.00      0.01      0.00      0.01      0.00      0.00     99.48
02:20:01 AM       1      0.28      0.04      0.09      0.00      0.00      0.00      0.00      0.00      0.00     99.59
02:20:01 AM       2      0.31      0.00      0.10      0.01      0.00      0.00      0.00      0.00      0.00     99.58
02:20:01 AM       3      0.31      0.00      0.08      0.00      0.00      0.00      0.00      0.00      0.00     99.60
02:20:01 AM       4      0.19      0.00      0.07      0.00      0.00      0.00      0.00      0.00      0.00     99.75
02:20:01 AM       5      0.19      0.00      0.07      0.00      0.00      0.00      0.00      0.00      0.00     99.74
02:20:01 AM       6      0.16      0.00      0.07      0.00      0.00      0.00      0.00      0.00      0.00     99.77
02:20:01 AM       7      0.29      0.01      0.08      0.00      0.00      0.00      0.00      0.00      0.00     99.62
02:30:01 AM     all      0.31      0.01      0.10      0.00      0.00      0.00      0.00      0.00      0.00     99.57
02:30:01 AM       0      0.48      0.02      0.21      0.01      0.01      0.00      0.01      0.00      0.00     99.27
02:30:01 AM       1      0.33      0.00      0.08      0.00      0.00      0.00      0.00      0.00      0.00     99.58
02:30:01 AM       2      0.34      0.00      0.08      0.00      0.00      0.00      0.00      0.00      0.00     99.57
02:30:01 AM       3      0.27      0.03      0.09      0.00      0.00      0.00      0.00      0.00      0.00     99.60
02:30:01 AM       4      0.28      0.03      0.08      0.00      0.00      0.00      0.00      0.00      0.00     99.61
02:30:01 AM       5      0.22      0.01      0.08      0.01      0.01      0.00      0.00      0.00      0.00     99.68
02:30:01 AM       6      0.21      0.00      0.07      0.00      0.00      0.00      0.00      0.00      0.00     99.71
02:30:01 AM       7      0.35      0.00      0.09      0.00      0.00      0.00      0.00      0.00      0.00     99.55
02:40:01 AM     all      0.30      0.01      0.10      0.00      0.01      0.00      0.00      0.00      0.00     99.57
02:40:01 AM       0      0.29      0.00      0.20      0.00      0.02      0.00      0.01      0.00      0.00     99.48
02:40:01 AM       1      0.43      0.00      0.10      0.00      0.01      0.00      0.00      0.00      0.00     99.46
02:40:01 AM       2      0.46      0.02      0.12      0.01      0.01      0.00      0.00      0.00      0.00     99.40
02:40:01 AM       3      0.42      0.00      0.10      0.00      0.01      0.00      0.00      0.00      0.00     99.46
02:40:01 AM       4      0.21      0.03      0.09      0.00      0.01      0.00      0.00      0.00      0.00     99.67
02:40:01 AM       5      0.24      0.00      0.07      0.01      0.01      0.00      0.00      0.00      0.00     99.67
02:40:01 AM       6      0.17      0.00      0.07      0.00      0.01      0.00      0.00      0.00      0.00     99.75
02:40:01 AM       7      0.20      0.01      0.09      0.00      0.01      0.00      0.00      0.00      0.00     99.69
02:50:01 AM     all      0.19      0.01      0.08      0.00      0.00      0.00      0.00      0.00      0.00     99.72
02:50:01 AM       0      0.14      0.02      0.16      0.00      0.01      0.00      0.01      0.00      0.00     99.67
02:50:01 AM       1      0.21      0.00      0.07      0.00      0.00      0.00      0.00      0.00      0.00     99.71
02:50:01 AM       2      0.22      0.00      0.07      0.00      0.01      0.00      0.00      0.00      0.00     99.70
02:50:01 AM       3      0.16      0.03      0.06      0.00      0.00      0.00      0.00      0.00      0.00     99.74
02:50:01 AM       4      0.16      0.00      0.05      0.00      0.00      0.00      0.00      0.00      0.00     99.78
02:50:01 AM       5      0.23      0.00      0.07      0.00      0.00      0.00      0.00      0.00      0.00     99.70
02:50:01 AM       6      0.13      0.00      0.05      0.00      0.00      0.00      0.00      0.00      0.00     99.82
02:50:01 AM       7      0.26      0.00      0.07      0.01      0.00      0.00      0.00      0.00      0.00     99.66
03:00:01 AM     all      0.22      0.01      0.09      0.00      0.00      0.00      0.00      0.00      0.00     99.68
03:00:01 AM       0      0.23      0.01      0.20      0.00      0.00      0.00      0.01      0.00      0.00     99.56
03:00:01 AM       1      0.36      0.03      0.10      0.00      0.00      0.00      0.00      0.00      0.00     99.50
03:00:01 AM       2      0.24      0.01      0.07      0.01      0.00      0.00      0.00      0.00      0.00     99.68
03:00:01 AM       3      0.15      0.00      0.05      0.00      0.00      0.00      0.00      0.00      0.00     99.80
03:00:01 AM       4      0.16      0.00      0.06      0.00      0.00      0.00      0.00      0.00      0.00     99.77
03:00:01 AM       5      0.17      0.00      0.07      0.00      0.00      0.00      0.00      0.00      0.00     99.75
03:00:01 AM       6      0.22      0.00      0.07      0.00      0.00      0.00      0.00      0.00      0.00     99.71
03:00:01 AM       7      0.23      0.00      0.08      0.01      0.00      0.00      0.00      0.00      0.00     99.69
03:10:01 AM     all      0.31      0.01      0.09      0.00      0.01      0.00      0.00      0.00      0.00     99.58
03:10:01 AM       0      0.36      0.01      0.20      0.01      0.02      0.00      0.01      0.00      0.00     99.40
03:10:01 AM       1      0.34      0.00      0.10      0.00      0.01      0.00      0.00      0.00      0.00     99.55
03:10:01 AM       2      0.46      0.00      0.11      0.01      0.01      0.00      0.00      0.00      0.00     99.41
03:10:01 AM       3      0.23      0.00      0.06      0.00      0.01      0.00      0.00      0.00      0.00     99.70
03:10:01 AM       4      0.46      0.00      0.09      0.01      0.01      0.00      0.00      0.00      0.00     99.43
03:10:01 AM       5      0.28      0.00      0.08      0.00      0.02      0.00      0.00      0.00      0.00     99.62
03:10:01 AM       6      0.12      0.01      0.05      0.00      0.01      0.00      0.00      0.00      0.00     99.81
03:10:01 AM       7      0.20      0.04      0.06      0.01      0.01      0.00      0.00      0.00      0.00     99.68
03:20:02 AM     all      0.22      0.01      0.09      0.00      0.00      0.00      0.00      0.00      0.00     99.67
03:20:02 AM       0      0.22      0.01      0.19      0.01      0.01      0.00      0.01      0.00      0.00     99.57
03:20:02 AM       1      0.22      0.00      0.09      0.00      0.00      0.00      0.00      0.00      0.00     99.69
03:20:02 AM       2      0.25      0.00      0.08      0.00      0.00      0.00      0.00      0.00      0.00     99.66
03:20:02 AM       3      0.29      0.01      0.08      0.00      0.00      0.00      0.00      0.00      0.00     99.62
03:20:02 AM       4      0.21      0.07      0.07      0.00      0.00      0.00      0.00      0.00      0.00     99.65
03:20:02 AM       5      0.24      0.00      0.07      0.00      0.00      0.00      0.00      0.00      0.00     99.68
03:20:02 AM       6      0.17      0.00      0.07      0.00      0.00      0.00      0.00      0.00      0.00     99.76
03:20:02 AM       7      0.18      0.00      0.06      0.00      0.00      0.00      0.00      0.00      0.00     99.75
03:30:01 AM     all      0.21      0.01      0.09      0.00      0.00      0.00      0.00      0.00      0.00     99.70
03:30:01 AM       0      0.24      0.00      0.19      0.01      0.00      0.00      0.00      0.00      0.00     99.56
03:30:01 AM       1      0.21      0.01      0.08      0.00      0.00      0.00      0.00      0.00      0.00     99.70
03:30:01 AM       2      0.23      0.00      0.07      0.00      0.00      0.00      0.00      0.00      0.00     99.69
03:30:01 AM       3      0.13      0.00      0.06      0.00      0.00      0.00      0.00      0.00      0.00     99.80
03:30:01 AM       4      0.13      0.00      0.06      0.00      0.00      0.00      0.00      0.00      0.00     99.81
03:30:01 AM       5      0.30      0.00      0.08      0.00      0.00      0.00      0.00      0.00      0.00     99.62
03:30:01 AM       6      0.17      0.03      0.07      0.00      0.00      0.00      0.00      0.00      0.00     99.73
03:30:01 AM       7      0.24      0.00      0.07      0.00      0.00      0.00      0.00      0.00      0.00     99.69
03:40:01 AM     all      0.23      0.01      0.09      0.00      0.01      0.00      0.00      0.00      0.00     99.66
03:40:01 AM       0      0.15      0.00      0.13      0.01      0.01      0.00      0.01      0.00      0.00     99.69
03:40:01 AM       1      0.36      0.00      0.13      0.00      0.01      0.00      0.00      0.00      0.00     99.50
03:40:01 AM       2      0.28      0.00      0.10      0.00      0.01      0.00      0.00      0.00      0.00     99.61
03:40:01 AM       3      0.19      0.05      0.08      0.00      0.00      0.00      0.00      0.00      0.00     99.68
03:40:01 AM       4      0.28      0.00      0.07      0.00      0.00      0.00      0.00      0.00      0.00     99.64
03:40:01 AM       5      0.21      0.00      0.07      0.00      0.01      0.00      0.00      0.00      0.00     99.71
03:40:01 AM       6      0.19      0.01      0.07      0.00      0.01      0.00      0.00      0.00      0.00     99.73
03:40:01 AM       7      0.18      0.01      0.08      0.01      0.00      0.00      0.00      0.00      0.00     99.72

03:40:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:01 AM     all      0.30      0.14      0.12      0.01      0.00      0.00      0.00      0.00      0.00     99.42
03:50:01 AM       0      0.28      0.37      0.21      0.01      0.01      0.00      0.01      0.00      0.00     99.12
03:50:01 AM       1      0.31      0.09      0.12      0.00      0.00      0.00      0.00      0.00      0.00     99.49
03:50:01 AM       2      0.41      0.45      0.17      0.03      0.00      0.00      0.00      0.00      0.00     98.93
03:50:01 AM       3      0.26      0.05      0.10      0.01      0.00      0.00      0.00      0.00      0.00     99.58
03:50:01 AM       4      0.31      0.01      0.09      0.00      0.00      0.00      0.00      0.00      0.00     99.58
03:50:01 AM       5      0.27      0.03      0.09      0.00      0.00      0.00      0.00      0.00      0.00     99.61
03:50:01 AM       6      0.37      0.05      0.09      0.02      0.00      0.00      0.00      0.00      0.00     99.47
03:50:01 AM       7      0.20      0.09      0.12      0.01      0.00      0.00      0.00      0.00      0.00     99.58
04:00:01 AM     all      0.21      0.01      0.09      0.00      0.00      0.00      0.00      0.00      0.00     99.69
04:00:01 AM       0      0.22      0.00      0.17      0.00      0.01      0.00      0.00      0.00      0.00     99.60
04:00:01 AM       1      0.28      0.00      0.09      0.00      0.00      0.00      0.00      0.00      0.00     99.63
04:00:01 AM       2      0.21      0.01      0.09      0.00      0.00      0.00      0.00      0.00      0.00     99.69
04:00:01 AM       3      0.29      0.04      0.09      0.00      0.00      0.00      0.00      0.00      0.00     99.57
04:00:01 AM       4      0.10      0.01      0.06      0.00      0.00      0.00      0.00      0.00      0.00     99.84
04:00:01 AM       5      0.18      0.00      0.06      0.00      0.00      0.00      0.00      0.00      0.00     99.76
04:00:01 AM       6      0.22      0.00      0.07      0.00      0.00      0.00      0.00      0.00      0.00     99.70
04:00:01 AM       7      0.22      0.00      0.06      0.00      0.00      0.00      0.00      0.00      0.00     99.71
04:10:01 AM     all      0.33      0.01      0.11      0.01      0.01      0.00      0.01      0.00      0.00     99.53
04:10:01 AM       0      0.34      0.01      0.18      0.01      0.01      0.00      0.02      0.00      0.00     99.43
04:10:01 AM       1      0.37      0.01      0.11      0.02      0.01      0.00      0.01      0.00      0.00     99.48
04:10:01 AM       2      0.42      0.03      0.14      0.03      0.01      0.00      0.01      0.00      0.00     99.37
04:10:01 AM       3      0.22      0.04      0.08      0.02      0.01      0.00      0.01      0.00      0.00     99.63
04:10:01 AM       4      0.35      0.00      0.09      0.01      0.01      0.00      0.00      0.00      0.00     99.55
04:10:01 AM       5      0.30      0.01      0.08      0.01      0.00      0.00      0.00      0.00      0.00     99.60
04:10:01 AM       6      0.33      0.00      0.09      0.00      0.01      0.00      0.00      0.00      0.00     99.57
04:10:01 AM       7      0.30      0.00      0.09      0.00      0.01      0.00      0.00      0.00      0.00     99.60
04:20:01 AM     all      0.27      0.01      0.08      0.05      0.00      0.00      0.00      0.00      0.00     99.59
04:20:01 AM       0      0.29      0.00      0.18      0.00      0.00      0.00      0.01      0.00      0.00     99.52
04:20:01 AM       1      0.40      0.00      0.09      0.00      0.00      0.00      0.00      0.00      0.00     99.51
04:20:01 AM       2      0.23      0.03      0.09      0.00      0.00      0.00      0.00      0.00      0.00     99.65
04:20:01 AM       3      0.29      0.00      0.08      0.00      0.00      0.00      0.00      0.00      0.00     99.63
04:20:01 AM       4      0.19      0.00      0.07      0.30      0.00      0.00      0.00      0.00      0.00     99.43
04:20:01 AM       5      0.22      0.01      0.06      0.00      0.00      0.00      0.00      0.00      0.00     99.71
04:20:01 AM       6      0.11      0.00      0.04      0.11      0.00      0.00      0.00      0.00      0.00     99.73
04:20:01 AM       7      0.39      0.00      0.07      0.00      0.00      0.00      0.00      0.00      0.00     99.53
04:30:01 AM     all      0.21      0.01      0.09      0.00      0.00      0.00      0.00      0.00      0.00     99.69
04:30:01 AM       0      0.23      0.01      0.18      0.00      0.00      0.00      0.01      0.00      0.00     99.58
04:30:01 AM       1      0.27      0.01      0.08      0.00      0.00      0.00      0.00      0.00      0.00     99.64
04:30:01 AM       2      0.19      0.00      0.08      0.00      0.00      0.00      0.00      0.00      0.00     99.73
04:30:01 AM       3      0.20      0.00      0.07      0.00      0.00      0.00      0.00      0.00      0.00     99.72
04:30:01 AM       4      0.20      0.00      0.07      0.00      0.00      0.00      0.00      0.00      0.00     99.72
04:30:01 AM       5      0.24      0.00      0.07      0.00      0.00      0.00      0.00      0.00      0.00     99.69
04:30:01 AM       6      0.24      0.01      0.08      0.00      0.00      0.00      0.00      0.00      0.00     99.67
04:30:01 AM       7      0.15      0.03      0.06      0.00      0.00      0.00      0.00      0.00      0.00     99.75
04:40:01 AM     all      0.25      0.01      0.09      0.00      0.00      0.00      0.00      0.00      0.00     99.64
04:40:01 AM       0      0.31      0.00      0.19      0.01      0.01      0.00      0.01      0.00      0.00     99.47
04:40:01 AM       1      0.26      0.01      0.09      0.00      0.01      0.00      0.00      0.00      0.00     99.63
04:40:01 AM       2      0.30      0.00      0.10      0.00      0.00      0.00      0.00      0.00      0.00     99.59
04:40:01 AM       3      0.25      0.00      0.07      0.00      0.00      0.00      0.00      0.00      0.00     99.67
04:40:01 AM       4      0.23      0.04      0.08      0.00      0.00      0.00      0.00      0.00      0.00     99.64
04:40:01 AM       5      0.16      0.00      0.06      0.00      0.00      0.00      0.00      0.00      0.00     99.77
04:40:01 AM       6      0.18      0.00      0.07      0.00      0.00      0.00      0.00      0.00      0.00     99.75
04:40:01 AM       7      0.31      0.00      0.08      0.00      0.00      0.00      0.00      0.00      0.00     99.60
04:50:01 AM     all      0.20      0.01      0.08      0.00      0.00      0.00      0.00      0.00      0.00     99.71
04:50:01 AM       0      0.27      0.04      0.16      0.00      0.00      0.00      0.01      0.00      0.00     99.52
04:50:01 AM       1      0.21      0.00      0.08      0.00      0.00      0.00      0.00      0.00      0.00     99.71
04:50:01 AM       2      0.26      0.00      0.08      0.00      0.00      0.00      0.00      0.00      0.00     99.66
04:50:01 AM       3      0.21      0.00      0.06      0.00      0.00      0.00      0.00      0.00      0.00     99.73
04:50:01 AM       4      0.19      0.00      0.06      0.00      0.00      0.00      0.00      0.00      0.00     99.74
04:50:01 AM       5      0.08      0.01      0.04      0.00      0.00      0.00      0.00      0.00      0.00     99.87
04:50:01 AM       6      0.23      0.00      0.08      0.01      0.00      0.00      0.00      0.00      0.00     99.69
04:50:01 AM       7      0.18      0.01      0.06      0.00      0.00      0.00      0.00      0.00      0.00     99.74
05:00:01 AM     all      2.30      0.01      0.38      0.16      0.00      0.00      0.02      0.00      0.00     97.12
05:00:01 AM       0      1.34      0.01      0.37      0.15      0.01      0.00      0.05      0.00      0.00     98.08
05:00:01 AM       1      4.93      0.04      0.55      0.31      0.00      0.00      0.04      0.00      0.00     94.14
05:00:01 AM       2      3.57      0.00      0.41      0.32      0.00      0.00      0.04      0.00      0.00     95.66
05:00:01 AM       3      1.27      0.00      0.33      0.14      0.00      0.00      0.01      0.00      0.00     98.24
05:00:01 AM       4      2.21      0.01      0.41      0.02      0.00      0.00      0.01      0.00      0.00     97.34
05:00:01 AM       5      0.77      0.03      0.29      0.07      0.00      0.00      0.01      0.00      0.00     98.82
