IMMREX7

aku nok ndi : /var/log/sa/
File Up :
aku nok ndi : //var/log/sa/sar15

Linux 3.10.0-1160.119.1.el7.tuxcare.els19.x86_64 (184.163.178.68.host.secureserver.net) 	2025-09-15 	_x86_64_	(8 CPU)

12:00:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
12:10:01 AM     all      1.00      0.01      0.19      0.19      0.02      0.00      0.02      0.00      0.00     98.58
12:10:01 AM       0      1.52      0.01      0.31      0.26      0.02      0.00      0.06      0.00      0.00     97.82
12:10:01 AM       1      1.33      0.04      0.19      0.08      0.02      0.00      0.02      0.00      0.00     98.33
12:10:01 AM       2      1.29      0.00      0.19      0.28      0.01      0.00      0.02      0.00      0.00     98.21
12:10:01 AM       3      0.97      0.02      0.17      0.18      0.02      0.00      0.01      0.00      0.00     98.64
12:10:01 AM       4      0.96      0.03      0.19      0.12      0.01      0.00      0.01      0.00      0.00     98.69
12:10:01 AM       5      0.83      0.00      0.20      0.35      0.01      0.00      0.02      0.00      0.00     98.59
12:10:01 AM       6      0.60      0.01      0.14      0.13      0.02      0.00      0.01      0.00      0.00     99.10
12:10:01 AM       7      0.46      0.00      0.12      0.12      0.02      0.00      0.01      0.00      0.00     99.27
12:20:01 AM     all      0.84      0.01      0.14      0.01      0.00      0.00      0.01      0.00      0.00     99.00
12:20:01 AM       0      1.57      0.01      0.26      0.00      0.00      0.00      0.03      0.00      0.00     98.13
12:20:01 AM       1      1.37      0.00      0.17      0.01      0.00      0.00      0.01      0.00      0.00     98.44
12:20:01 AM       2      0.85      0.00      0.13      0.01      0.00      0.00      0.01      0.00      0.00     99.00
12:20:01 AM       3      0.81      0.00      0.09      0.01      0.00      0.00      0.01      0.00      0.00     99.09
12:20:01 AM       4      0.65      0.00      0.13      0.01      0.00      0.00      0.01      0.00      0.00     99.21
12:20:01 AM       5      0.70      0.04      0.12      0.00      0.00      0.00      0.00      0.00      0.00     99.13
12:20:01 AM       6      0.56      0.00      0.16      0.00      0.00      0.00      0.00      0.00      0.00     99.27
12:20:01 AM       7      0.21      0.00      0.06      0.00      0.00      0.00      0.00      0.00      0.00     99.73
12:30:02 AM     all      0.65      0.01      0.13      0.00      0.01      0.00      0.01      0.00      0.00     99.20
12:30:02 AM       0      0.95      0.00      0.21      0.01      0.01      0.00      0.03      0.00      0.00     98.80
12:30:02 AM       1      0.92      0.00      0.12      0.01      0.01      0.00      0.01      0.00      0.00     98.93
12:30:02 AM       2      0.83      0.01      0.14      0.01      0.01      0.00      0.01      0.00      0.00     99.00
12:30:02 AM       3      0.50      0.03      0.12      0.00      0.01      0.00      0.00      0.00      0.00     99.34
12:30:02 AM       4      0.69      0.01      0.16      0.01      0.01      0.00      0.00      0.00      0.00     99.13
12:30:02 AM       5      0.42      0.00      0.11      0.01      0.01      0.00      0.00      0.00      0.00     99.46
12:30:02 AM       6      0.61      0.00      0.12      0.00      0.01      0.00      0.00      0.00      0.00     99.26
12:30:02 AM       7      0.27      0.00      0.06      0.00      0.01      0.00      0.00      0.00      0.00     99.66
12:40:01 AM     all      0.57      0.01      0.12      0.00      0.01      0.00      0.01      0.00      0.00     99.28
12:40:01 AM       0      0.78      0.00      0.22      0.00      0.02      0.00      0.02      0.00      0.00     98.95
12:40:01 AM       1      0.69      0.00      0.13      0.01      0.01      0.00      0.01      0.00      0.00     99.15
12:40:01 AM       2      0.94      0.03      0.14      0.00      0.01      0.00      0.01      0.00      0.00     98.87
12:40:01 AM       3      0.50      0.00      0.11      0.00      0.01      0.00      0.00      0.00      0.00     99.37
12:40:01 AM       4      0.32      0.00      0.10      0.01      0.01      0.00      0.00      0.00      0.00     99.56
12:40:01 AM       5      0.55      0.01      0.11      0.00      0.01      0.00      0.00      0.00      0.00     99.33
12:40:01 AM       6      0.38      0.00      0.08      0.00      0.01      0.00      0.00      0.00      0.00     99.52
12:40:01 AM       7      0.42      0.00      0.10      0.00      0.01      0.00      0.00      0.00      0.00     99.47
12:50:01 AM     all      0.60      0.01      0.12      0.00      0.00      0.00      0.01      0.00      0.00     99.26
12:50:01 AM       0      0.79      0.00      0.20      0.00      0.01      0.00      0.03      0.00      0.00     98.97
12:50:01 AM       1      0.79      0.01      0.12      0.01      0.00      0.00      0.01      0.00      0.00     99.06
12:50:01 AM       2      0.70      0.02      0.12      0.01      0.00      0.00      0.01      0.00      0.00     99.15
12:50:01 AM       3      0.69      0.00      0.12      0.01      0.01      0.00      0.00      0.00      0.00     99.18
12:50:01 AM       4      0.69      0.01      0.11      0.00      0.00      0.00      0.01      0.00      0.00     99.17
12:50:01 AM       5      0.32      0.00      0.08      0.00      0.01      0.00      0.00      0.00      0.00     99.59
12:50:01 AM       6      0.35      0.01      0.11      0.00      0.00      0.00      0.00      0.00      0.00     99.52
12:50:01 AM       7      0.44      0.01      0.12      0.00      0.00      0.00      0.00      0.00      0.00     99.43
01:00:01 AM     all      0.51      0.01      0.12      0.00      0.00      0.00      0.01      0.00      0.00     99.35
01:00:01 AM       0      0.87      0.00      0.23      0.00      0.01      0.00      0.03      0.00      0.00     98.86
01:00:01 AM       1      0.83      0.00      0.14      0.00      0.00      0.00      0.01      0.00      0.00     99.01
01:00:01 AM       2      0.65      0.01      0.11      0.01      0.00      0.00      0.00      0.00      0.00     99.21
01:00:01 AM       3      0.46      0.03      0.08      0.00      0.00      0.00      0.00      0.00      0.00     99.41
01:00:01 AM       4      0.45      0.00      0.09      0.00      0.00      0.00      0.00      0.00      0.00     99.45
01:00:01 AM       5      0.32      0.00      0.10      0.00      0.00      0.00      0.00      0.00      0.00     99.57
01:00:01 AM       6      0.23      0.00      0.09      0.00      0.00      0.00      0.00      0.00      0.00     99.66
01:00:01 AM       7      0.25      0.04      0.08      0.00      0.00      0.00      0.00      0.00      0.00     99.62
01:10:01 AM     all      0.47      0.01      0.11      0.00      0.01      0.00      0.00      0.00      0.00     99.40
01:10:01 AM       0      0.71      0.04      0.22      0.01      0.01      0.00      0.02      0.00      0.00     99.01
01:10:01 AM       1      0.46      0.01      0.13      0.00      0.00      0.00      0.00      0.00      0.00     99.40
01:10:01 AM       2      0.65      0.00      0.10      0.00      0.00      0.00      0.00      0.00      0.00     99.24
01:10:01 AM       3      0.38      0.00      0.08      0.00      0.01      0.00      0.00      0.00      0.00     99.53
01:10:01 AM       4      0.36      0.00      0.07      0.00      0.00      0.00      0.00      0.00      0.00     99.57
01:10:01 AM       5      0.40      0.00      0.09      0.00      0.01      0.00      0.00      0.00      0.00     99.50
01:10:01 AM       6      0.38      0.00      0.10      0.01      0.01      0.00      0.00      0.00      0.00     99.52
01:10:01 AM       7      0.45      0.01      0.09      0.01      0.01      0.00      0.00      0.00      0.00     99.44
01:20:01 AM     all      0.28      0.01      0.09      0.00      0.00      0.00      0.00      0.00      0.00     99.63
01:20:01 AM       0      0.30      0.01      0.16      0.00      0.01      0.00      0.01      0.00      0.00     99.52
01:20:01 AM       1      0.34      0.03      0.09      0.00      0.00      0.00      0.00      0.00      0.00     99.54
01:20:01 AM       2      0.30      0.01      0.08      0.00      0.00      0.00      0.00      0.00      0.00     99.61
01:20:01 AM       3      0.38      0.00      0.07      0.01      0.00      0.00      0.00      0.00      0.00     99.54
01:20:01 AM       4      0.31      0.00      0.08      0.00      0.00      0.00      0.00      0.00      0.00     99.60
01:20:01 AM       5      0.19      0.00      0.07      0.00      0.00      0.00      0.00      0.00      0.00     99.74
01:20:01 AM       6      0.17      0.00      0.07      0.00      0.00      0.00      0.00      0.00      0.00     99.76
01:20:01 AM       7      0.20      0.00      0.07      0.00      0.00      0.00      0.00      0.00      0.00     99.73
01:30:01 AM     all      0.35      0.01      0.09      0.00      0.00      0.00      0.00      0.00      0.00     99.54
01:30:01 AM       0      0.37      0.00      0.18      0.00      0.01      0.00      0.01      0.00      0.00     99.43
01:30:01 AM       1      0.59      0.00      0.09      0.01      0.00      0.00      0.00      0.00      0.00     99.30
01:30:01 AM       2      0.46      0.01      0.08      0.00      0.00      0.00      0.00      0.00      0.00     99.45
01:30:01 AM       3      0.34      0.04      0.08      0.01      0.00      0.00      0.00      0.00      0.00     99.53
01:30:01 AM       4      0.14      0.00      0.06      0.00      0.00      0.00      0.00      0.00      0.00     99.80
01:30:01 AM       5      0.38      0.00      0.10      0.00      0.00      0.00      0.00      0.00      0.00     99.52
01:30:01 AM       6      0.34      0.00      0.08      0.00      0.00      0.00      0.00      0.00      0.00     99.57
01:30:01 AM       7      0.18      0.00      0.06      0.00      0.00      0.00      0.00      0.00      0.00     99.75
01:40:01 AM     all      0.41      0.01      0.12      0.00      0.01      0.00      0.01      0.00      0.00     99.45
01:40:01 AM       0      0.40      0.00      0.18      0.00      0.02      0.00      0.03      0.00      0.00     99.38
01:40:01 AM       1      0.58      0.00      0.12      0.00      0.01      0.00      0.01      0.00      0.00     99.28
01:40:01 AM       2      0.46      0.00      0.11      0.01      0.01      0.00      0.00      0.00      0.00     99.40
01:40:01 AM       3      0.50      0.03      0.12      0.00      0.01      0.00      0.00      0.00      0.00     99.34
01:40:01 AM       4      0.35      0.00      0.12      0.00      0.00      0.00      0.01      0.00      0.00     99.51
01:40:01 AM       5      0.32      0.00      0.08      0.00      0.01      0.00      0.00      0.00      0.00     99.59
01:40:01 AM       6      0.28      0.00      0.09      0.00      0.01      0.00      0.00      0.00      0.00     99.60
01:40:01 AM       7      0.36      0.00      0.10      0.01      0.01      0.00      0.00      0.00      0.00     99.53
01:50:01 AM     all      0.61      0.01      0.13      0.01      0.00      0.00      0.01      0.00      0.00     99.24
01:50:01 AM       0      0.97      0.00      0.25      0.00      0.00      0.00      0.04      0.00      0.00     98.73
01:50:01 AM       1      0.98      0.01      0.14      0.01      0.00      0.00      0.01      0.00      0.00     98.86
01:50:01 AM       2      0.65      0.04      0.15      0.01      0.00      0.00      0.00      0.00      0.00     99.15
01:50:01 AM       3      0.65      0.01      0.13      0.01      0.00      0.00      0.01      0.00      0.00     99.19
01:50:01 AM       4      0.45      0.03      0.10      0.01      0.00      0.00      0.01      0.00      0.00     99.41
01:50:01 AM       5      0.44      0.01      0.08      0.00      0.00      0.00      0.01      0.00      0.00     99.47
01:50:01 AM       6      0.29      0.00      0.07      0.00      0.00      0.00      0.00      0.00      0.00     99.63
01:50:01 AM       7      0.46      0.00      0.09      0.01      0.00      0.00      0.00      0.00      0.00     99.43

01:50:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:01 AM     all      0.25      0.01      0.09      0.00      0.00      0.00      0.00      0.00      0.00     99.65
02:00:01 AM       0      0.21      0.00      0.15      0.00      0.01      0.00      0.01      0.00      0.00     99.63
02:00:01 AM       1      0.30      0.00      0.09      0.01      0.00      0.00      0.00      0.00      0.00     99.60
02:00:01 AM       2      0.37      0.00      0.08      0.00      0.00      0.00      0.00      0.00      0.00     99.54
02:00:01 AM       3      0.30      0.01      0.09      0.00      0.00      0.00      0.00      0.00      0.00     99.61
02:00:01 AM       4      0.16      0.04      0.06      0.00      0.00      0.00      0.00      0.00      0.00     99.73
02:00:01 AM       5      0.28      0.00      0.07      0.00      0.00      0.00      0.00      0.00      0.00     99.63
02:00:01 AM       6      0.25      0.00      0.10      0.01      0.00      0.00      0.00      0.00      0.00     99.64
02:00:01 AM       7      0.15      0.00      0.07      0.00      0.00      0.00      0.00      0.00      0.00     99.77
02:10:01 AM     all      0.31      0.01      0.10      0.00      0.01      0.00      0.00      0.00      0.00     99.57
02:10:01 AM       0      0.37      0.01      0.19      0.00      0.02      0.00      0.01      0.00      0.00     99.40
02:10:01 AM       1      0.43      0.00      0.10      0.00      0.01      0.00      0.00      0.00      0.00     99.46
02:10:01 AM       2      0.21      0.00      0.07      0.00      0.01      0.00      0.00      0.00      0.00     99.70
02:10:01 AM       3      0.20      0.03      0.07      0.00      0.02      0.00      0.00      0.00      0.00     99.68
02:10:01 AM       4      0.43      0.00      0.12      0.01      0.01      0.00      0.00      0.00      0.00     99.43
02:10:01 AM       5      0.22      0.00      0.07      0.00      0.01      0.00      0.00      0.00      0.00     99.70
02:10:01 AM       6      0.26      0.00      0.09      0.01      0.01      0.00      0.00      0.00      0.00     99.64
02:10:01 AM       7      0.35      0.00      0.07      0.00      0.01      0.00      0.00      0.00      0.00     99.56
02:20:01 AM     all      0.21      0.01      0.08      0.00      0.00      0.00      0.00      0.00      0.00     99.70
02:20:01 AM       0      0.29      0.00      0.18      0.00      0.01      0.00      0.01      0.00      0.00     99.52
02:20:01 AM       1      0.24      0.01      0.08      0.00      0.00      0.00      0.00      0.00      0.00     99.67
02:20:01 AM       2      0.27      0.03      0.08      0.00      0.00      0.00      0.00      0.00      0.00     99.62
02:20:01 AM       3      0.23      0.00      0.07      0.00      0.00      0.00      0.00      0.00      0.00     99.70
02:20:01 AM       4      0.25      0.00      0.07      0.00      0.00      0.00      0.00      0.00      0.00     99.68
02:20:01 AM       5      0.09      0.01      0.05      0.00      0.00      0.00      0.00      0.00      0.00     99.85
02:20:01 AM       6      0.13      0.00      0.06      0.00      0.00      0.00      0.00      0.00      0.00     99.81
02:20:01 AM       7      0.18      0.00      0.07      0.00      0.00      0.00      0.00      0.00      0.00     99.75
02:30:02 AM     all      0.20      0.01      0.08      0.00      0.01      0.00      0.00      0.00      0.00     99.70
02:30:02 AM       0      0.33      0.01      0.19      0.00      0.02      0.00      0.00      0.00      0.00     99.46
02:30:02 AM       1      0.25      0.03      0.07      0.00      0.01      0.00      0.00      0.00      0.00     99.64
02:30:02 AM       2      0.29      0.00      0.08      0.00      0.01      0.00      0.00      0.00      0.00     99.60
02:30:02 AM       3      0.27      0.00      0.09      0.00      0.01      0.00      0.00      0.00      0.00     99.63
02:30:02 AM       4      0.19      0.00      0.07      0.00      0.01      0.00      0.00      0.00      0.00     99.73
02:30:02 AM       5      0.12      0.00      0.05      0.00      0.01      0.00      0.00      0.00      0.00     99.83
02:30:02 AM       6      0.09      0.00      0.04      0.00      0.00      0.00      0.00      0.00      0.00     99.86
02:30:02 AM       7      0.09      0.00      0.03      0.00      0.01      0.00      0.00      0.00      0.00     99.87
02:40:01 AM     all      0.30      0.01      0.10      0.00      0.01      0.00      0.00      0.00      0.00     99.57
02:40:01 AM       0      0.35      0.01      0.19      0.00      0.02      0.00      0.01      0.00      0.00     99.43
02:40:01 AM       1      0.32      0.04      0.09      0.00      0.01      0.00      0.00      0.00      0.00     99.54
02:40:01 AM       2      0.35      0.00      0.09      0.00      0.01      0.00      0.00      0.00      0.00     99.56
02:40:01 AM       3      0.29      0.03      0.08      0.00      0.01      0.00      0.00      0.00      0.00     99.58
02:40:01 AM       4      0.42      0.01      0.11      0.01      0.01      0.00      0.00      0.00      0.00     99.45
02:40:01 AM       5      0.25      0.00      0.09      0.00      0.01      0.00      0.00      0.00      0.00     99.65
02:40:01 AM       6      0.16      0.00      0.08      0.01      0.01      0.00      0.00      0.00      0.00     99.75
02:40:01 AM       7      0.25      0.02      0.09      0.01      0.01      0.00      0.00      0.00      0.00     99.62
02:50:01 AM     all      0.21      0.01      0.08      0.00      0.00      0.00      0.00      0.00      0.00     99.70
02:50:01 AM       0      0.15      0.01      0.16      0.00      0.01      0.00      0.00      0.00      0.00     99.67
02:50:01 AM       1      0.20      0.00      0.08      0.00      0.00      0.00      0.00      0.00      0.00     99.72
02:50:01 AM       2      0.26      0.00      0.08      0.00      0.00      0.00      0.00      0.00      0.00     99.65
02:50:01 AM       3      0.23      0.00      0.06      0.00      0.00      0.00      0.00      0.00      0.00     99.71
02:50:01 AM       4      0.16      0.04      0.06      0.00      0.00      0.00      0.00      0.00      0.00     99.74
02:50:01 AM       5      0.23      0.00      0.07      0.00      0.00      0.00      0.00      0.00      0.00     99.69
02:50:01 AM       6      0.19      0.00      0.08      0.00      0.00      0.00      0.00      0.00      0.00     99.73
02:50:01 AM       7      0.26      0.00      0.06      0.01      0.00      0.00      0.00      0.00      0.00     99.67
03:00:01 AM     all      0.20      0.01      0.08      0.00      0.00      0.00      0.00      0.00      0.00     99.71
03:00:01 AM       0      0.22      0.03      0.18      0.00      0.00      0.00      0.01      0.00      0.00     99.56
03:00:01 AM       1      0.24      0.00      0.07      0.01      0.00      0.00      0.00      0.00      0.00     99.68
03:00:01 AM       2      0.20      0.00      0.08      0.00      0.00      0.00      0.00      0.00      0.00     99.73
03:00:01 AM       3      0.24      0.00      0.05      0.00      0.00      0.00      0.00      0.00      0.00     99.69
03:00:01 AM       4      0.16      0.00      0.06      0.00      0.00      0.00      0.00      0.00      0.00     99.78
03:00:01 AM       5      0.16      0.00      0.06      0.00      0.00      0.00      0.00      0.00      0.00     99.78
03:00:01 AM       6      0.20      0.00      0.05      0.00      0.00      0.00      0.00      0.00      0.00     99.75
03:00:01 AM       7      0.20      0.00      0.07      0.01      0.00      0.00      0.00      0.00      0.00     99.72
03:10:01 AM     all      0.33      0.01      0.11      0.00      0.01      0.00      0.00      0.00      0.00     99.54
03:10:01 AM       0      0.30      0.00      0.20      0.01      0.01      0.00      0.01      0.00      0.00     99.47
03:10:01 AM       1      0.48      0.02      0.13      0.00      0.01      0.00      0.00      0.00      0.00     99.36
03:10:01 AM       2      0.36      0.00      0.11      0.00      0.01      0.00      0.00      0.00      0.00     99.52
03:10:01 AM       3      0.22      0.00      0.07      0.00      0.01      0.00      0.00      0.00      0.00     99.70
03:10:01 AM       4      0.34      0.01      0.08      0.01      0.00      0.00      0.00      0.00      0.00     99.56
03:10:01 AM       5      0.31      0.00      0.06      0.00      0.00      0.00      0.00      0.00      0.00     99.62
03:10:01 AM       6      0.25      0.00      0.09      0.01      0.01      0.00      0.00      0.00      0.00     99.65
03:10:01 AM       7      0.40      0.02      0.10      0.01      0.01      0.00      0.00      0.00      0.00     99.46
03:20:01 AM     all      0.22      0.01      0.08      0.00      0.00      0.00      0.00      0.00      0.00     99.68
03:20:01 AM       0      0.13      0.00      0.17      0.00      0.01      0.00      0.01      0.00      0.00     99.68
03:20:01 AM       1      0.30      0.01      0.07      0.00      0.00      0.00      0.00      0.00      0.00     99.61
03:20:01 AM       2      0.21      0.00      0.08      0.00      0.00      0.00      0.00      0.00      0.00     99.70
03:20:01 AM       3      0.32      0.00      0.09      0.00      0.00      0.00      0.00      0.00      0.00     99.59
03:20:01 AM       4      0.22      0.00      0.08      0.00      0.00      0.00      0.00      0.00      0.00     99.69
03:20:01 AM       5      0.20      0.00      0.05      0.00      0.00      0.00      0.00      0.00      0.00     99.74
03:20:01 AM       6      0.25      0.03      0.07      0.00      0.00      0.00      0.00      0.00      0.00     99.64
03:20:01 AM       7      0.15      0.00      0.05      0.00      0.00      0.00      0.00      0.00      0.00     99.80
03:30:02 AM     all      0.22      0.01      0.09      0.00      0.01      0.00      0.00      0.00      0.00     99.67
03:30:02 AM       0      0.23      0.00      0.19      0.00      0.01      0.00      0.01      0.00      0.00     99.57
03:30:02 AM       1      0.25      0.02      0.06      0.00      0.01      0.00      0.00      0.00      0.00     99.67
03:30:02 AM       2      0.22      0.01      0.09      0.00      0.01      0.00      0.00      0.00      0.00     99.67
03:30:02 AM       3      0.26      0.00      0.07      0.00      0.01      0.00      0.00      0.00      0.00     99.65
03:30:02 AM       4      0.22      0.01      0.07      0.01      0.01      0.00      0.00      0.00      0.00     99.69
03:30:02 AM       5      0.24      0.03      0.08      0.00      0.01      0.00      0.00      0.00      0.00     99.64
03:30:02 AM       6      0.15      0.00      0.05      0.00      0.01      0.00      0.00      0.00      0.00     99.78
03:30:02 AM       7      0.22      0.03      0.08      0.00      0.01      0.00      0.00      0.00      0.00     99.67
03:40:01 AM     all      0.25      0.01      0.09      0.00      0.01      0.00      0.00      0.00      0.00     99.64
03:40:01 AM       0      0.35      0.00      0.18      0.00      0.01      0.00      0.01      0.00      0.00     99.45
03:40:01 AM       1      0.27      0.00      0.08      0.00      0.01      0.00      0.00      0.00      0.00     99.64
03:40:01 AM       2      0.24      0.04      0.08      0.00      0.01      0.00      0.00      0.00      0.00     99.64
03:40:01 AM       3      0.37      0.00      0.11      0.00      0.01      0.00      0.00      0.00      0.00     99.51
03:40:01 AM       4      0.22      0.00      0.06      0.01      0.01      0.00      0.00      0.00      0.00     99.71
03:40:01 AM       5      0.16      0.01      0.07      0.00      0.01      0.00      0.00      0.00      0.00     99.76
03:40:01 AM       6      0.20      0.00      0.07      0.00      0.01      0.00      0.00      0.00      0.00     99.72
03:40:01 AM       7      0.18      0.01      0.07      0.00      0.01      0.00      0.00      0.00      0.00     99.74

03:40:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:01 AM     all      0.21      0.01      0.08      0.00      0.00      0.00      0.00      0.00      0.00     99.70
03:50:01 AM       0      0.18      0.00      0.17      0.00      0.01      0.00      0.01      0.00      0.00     99.64
03:50:01 AM       1      0.29      0.00      0.08      0.00      0.00      0.00      0.00      0.00      0.00     99.62
03:50:01 AM       2      0.25      0.00      0.07      0.00      0.00      0.00      0.00      0.00      0.00     99.67
03:50:01 AM       3      0.15      0.01      0.05      0.00      0.00      0.00      0.00      0.00      0.00     99.78
03:50:01 AM       4      0.19      0.03      0.07      0.00      0.00      0.00      0.00      0.00      0.00     99.70
03:50:01 AM       5      0.23      0.00      0.07      0.00      0.00      0.00      0.00      0.00      0.00     99.69
03:50:01 AM       6      0.16      0.00      0.06      0.00      0.00      0.00      0.00      0.00      0.00     99.77
03:50:01 AM       7      0.22      0.01      0.06      0.01      0.00      0.00      0.00      0.00      0.00     99.71
04:00:01 AM     all      0.19      0.01      0.08      0.00      0.00      0.00      0.00      0.00      0.00     99.72
04:00:01 AM       0      0.19      0.00      0.16      0.00      0.00      0.00      0.01      0.00      0.00     99.65
04:00:01 AM       1      0.24      0.03      0.08      0.00      0.00      0.00      0.00      0.00      0.00     99.66
04:00:01 AM       2      0.18      0.01      0.07      0.00      0.00      0.00      0.00      0.00      0.00     99.74
04:00:01 AM       3      0.22      0.00      0.06      0.00      0.00      0.00      0.00      0.00      0.00     99.72
04:00:01 AM       4      0.23      0.00      0.06      0.01      0.00      0.00      0.00      0.00      0.00     99.70
04:00:01 AM       5      0.12      0.02      0.06      0.00      0.00      0.00      0.00      0.00      0.00     99.80
04:00:01 AM       6      0.26      0.00      0.07      0.00      0.00      0.00      0.00      0.00      0.00     99.67
04:00:01 AM       7      0.09      0.00      0.05      0.00      0.00      0.00      0.00      0.00      0.00     99.85
04:10:01 AM     all      0.32      0.01      0.10      0.01      0.01      0.00      0.01      0.00      0.00     99.54
04:10:01 AM       0      0.33      0.00      0.19      0.01      0.02      0.00      0.01      0.00      0.00     99.44
04:10:01 AM       1      0.48      0.03      0.11      0.03      0.01      0.00      0.01      0.00      0.00     99.34
04:10:01 AM       2      0.26      0.01      0.10      0.02      0.01      0.00      0.01      0.00      0.00     99.59
04:10:01 AM       3      0.32      0.00      0.08      0.02      0.01      0.00      0.01      0.00      0.00     99.56
04:10:01 AM       4      0.32      0.00      0.10      0.01      0.01      0.00      0.00      0.00      0.00     99.55
04:10:01 AM       5      0.35      0.00      0.08      0.00      0.01      0.00      0.00      0.00      0.00     99.56
04:10:01 AM       6      0.21      0.00      0.07      0.00      0.01      0.00      0.00      0.00      0.00     99.71
04:10:01 AM       7      0.31      0.00      0.08      0.01      0.01      0.00      0.00      0.00      0.00     99.59
04:20:01 AM     all      0.29      0.01      0.09      0.06      0.00      0.00      0.00      0.00      0.00     99.54
04:20:01 AM       0      0.35      0.04      0.18      0.00      0.01      0.00      0.01      0.00      0.00     99.42
04:20:01 AM       1      0.29      0.00      0.08      0.00      0.00      0.00      0.00      0.00      0.00     99.62
04:20:01 AM       2      0.22      0.00      0.09      0.00      0.00      0.00      0.00      0.00      0.00     99.69
04:20:01 AM       3      0.26      0.02      0.07      0.00      0.00      0.00      0.00      0.00      0.00     99.65
04:20:01 AM       4      0.25      0.03      0.08      0.00      0.00      0.00      0.00      0.00      0.00     99.63
04:20:01 AM       5      0.30      0.01      0.09      0.49      0.00      0.00      0.00      0.00      0.00     99.11
04:20:01 AM       6      0.37      0.00      0.09      0.00      0.00      0.00      0.00      0.00      0.00     99.54
04:20:01 AM       7      0.31      0.00      0.08      0.00      0.00      0.00      0.00      0.00      0.00     99.61
04:30:01 AM     all      0.24      0.01      0.08      0.00      0.00      0.00      0.00      0.00      0.00     99.67
04:30:01 AM       0      0.27      0.00      0.18      0.00      0.01      0.00      0.01      0.00      0.00     99.53
04:30:01 AM       1      0.38      0.00      0.09      0.01      0.00      0.00      0.00      0.00      0.00     99.52
04:30:01 AM       2      0.18      0.00      0.06      0.00      0.00      0.00      0.00      0.00      0.00     99.76
04:30:01 AM       3      0.34      0.00      0.08      0.00      0.00      0.00      0.00      0.00      0.00     99.58
04:30:01 AM       4      0.14      0.01      0.06      0.00      0.00      0.00      0.00      0.00      0.00     99.79
04:30:01 AM       5      0.17      0.04      0.05      0.00      0.00      0.00      0.00      0.00      0.00     99.73
04:30:01 AM       6      0.17      0.01      0.05      0.00      0.00      0.00      0.00      0.00      0.00     99.77
04:30:01 AM       7      0.23      0.00      0.09      0.01      0.00      0.00      0.00      0.00      0.00     99.67
04:40:01 AM     all      0.24      0.01      0.09      0.00      0.01      0.00      0.00      0.00      0.00     99.65
04:40:01 AM       0      0.27      0.00      0.19      0.00      0.02      0.00      0.01      0.00      0.00     99.52
04:40:01 AM       1      0.16      0.00      0.06      0.00      0.01      0.00      0.00      0.00      0.00     99.76
04:40:01 AM       2      0.25      0.02      0.10      0.00      0.01      0.00      0.00      0.00      0.00     99.62
04:40:01 AM       3      0.27      0.00      0.08      0.00      0.01      0.00      0.00      0.00      0.00     99.64
04:40:01 AM       4      0.28      0.00      0.08      0.00      0.01      0.00      0.00      0.00      0.00     99.62
04:40:01 AM       5      0.22      0.00      0.07      0.01      0.01      0.00      0.00      0.00      0.00     99.70
04:40:01 AM       6      0.20      0.00      0.07      0.00      0.00      0.00      0.00      0.00      0.00     99.71
04:40:01 AM       7      0.23      0.03      0.07      0.01      0.01      0.00      0.00      0.00      0.00     99.67
04:50:01 AM     all      0.31      0.10      0.10      0.00      0.00      0.00      0.00      0.00      0.00     99.48
04:50:01 AM       0      0.44      0.11      0.20      0.00      0.01      0.00      0.01      0.00      0.00     99.23
04:50:01 AM       1      0.31      0.42      0.12      0.00      0.00      0.00      0.00      0.00      0.00     99.14
04:50:01 AM       2      0.32      0.06      0.08      0.00      0.00      0.00      0.00      0.00      0.00     99.54
04:50:01 AM       3      0.31      0.01      0.07      0.00      0.01      0.00      0.00      0.00      0.00     99.60
04:50:01 AM       4      0.37      0.13      0.12      0.00      0.00      0.00      0.00      0.00      0.00     99.38
04:50:01 AM       5      0.24      0.01      0.06      0.00      0.00      0.00      0.00      0.00      0.00     99.68
04:50:01 AM       6      0.36      0.01      0.08      0.00      0.00      0.00      0.00      0.00      0.00     99.55
04:50:01 AM       7      0.13      0.09      0.08      0.01      0.00      0.00      0.00      0.00      0.00     99.70
05:00:01 AM     all      2.32      0.01      0.35      0.10      0.00      0.00      0.02      0.00      0.00     97.21
05:00:01 AM       0      0.89      0.00      0.35      0.02      0.01      0.00      0.03      0.00      0.00     98.70
05:00:01 AM       1      3.47      0.00      0.38      0.24      0.00      0.00      0.01      0.00      0.00     95.90
05:00:01 AM       2      3.60      0.03      0.47      0.07      0.01      0.00      0.01      0.00      0.00     95.82
05:00:01 AM       3      1.94      0.00      0.35      0.03      0.00      0.00      0.01      0.00      0.00     97.68
05:00:01 AM       4      3.37      0.01      0.34      0.06      0.00      0.00      0.01      0.00      0.00     96.21
05:00:01 AM       5      1.63      0.00      0.28      0.10      0.00      0.00      0.02      0.00      0.00     97.97
