IMMREX7

aku nok ndi : /home/spdtg/www/storage/schools/25/noticeboard/
File Up :
aku nok ndi : /home/spdtg/www/storage/schools/25/noticeboard/notice_31604.TXT


DATE:- 12/05/2023    C.B.S.E. - SENIOR SCHOOL CERTIFICATE EXAMINATION (MAIN)-2023      REGION: PUNE         PAGE:-       1
                                                ***** (SCHOOL / ROLL NO WISE GAZETTE) *****

------------------------------------------------------------------------------------------------------------------------------------------------------
ROLL    F S NAME OF CANDIDATE                                   --------------------SUBJECTS------------------  INT-SB-GRD   RES                COMP
NO      L X                                                     SUB CD  SUB CD  SUB CD  SUB CD  SUB CD  SUB CD  GR1 GR2 GR3                     SUB
                                                                MKS GR  MKS GR  MKS GR  MKS GR  MKS GR  MKS GR 
------------------------------------------------------------------------------------------------------------------------------------------------------

SCHOOL : - 30744   ROYAL INTERNATIONAL SCH DOMBIVLI EAST THANE MR  

15633444   F ADITI GUPTA                                         301     041     042     043     083              A1 A1 A1    PASS                      
                                                                 077  B2 047  D1 061  C2 053  D1 055  D2        
15633445   F ANANYA SINGH                                        301     041     042     043     083              A1 A1 A1    PASS                      
                                                                 091  A1 064  B2 082  A2 068  B2 078  B2        
15633446   F JIA GANGAN                                          301     042     043     044     083              A1 A1 A1    PASS                      
                                                                 092  A1 095  A1 084  A2 095  A1 084  B1        

15633447   F RANJINI CHATTOPADHYAY                               301     041     042     043     083              A1 A1 A1    PASS                      
                                                                 093  A1 058  C1 074  B1 066  B2 092  A2        
15633448   F SANIKA CHOUGULE                                     301     041     042     043     044              A1 A1 A1    PASS                      
                                                                 088  A2 056  C1 076  B1 067  B2 066  C1        
15633449   F SHREJAL PATIL                                       301     042     043     044     083              A1 A1 A1    PASS                      
                                                                 091  A1 079  A2 066  B2 080  B1 078  B2        
15633450   M ADARSH SINGH                                        301     042     043     044     083              A1 A1 A1    PASS                      
                                                                 085  B1 060  C2 050  D2 051  D2 054  D2        
15633451   M AMAN CHAUHAN                                        301     041     042     043     083              A2 A2 A2    PASS                      
                                                                 072  C1 052  C2 071  B1 052  D2 075  C1        
15633452   M GAUTAM GUPTA                                        301     042     043     044     083              A2 A2 A2    PASS                      
                                                                 073  C1 052  D1 053  D1 050  D2 055  D2        
15633453   M NAYAN PATIL                                         301     041     042     043     048              A2 A2 A2    PASS                      
                                                                 061  C2 046  D1 061  C2 048  D2 063  D1        
15633454   M PARAS DHARMADHIKARI                                 301     041     042     043     083              A1 A1 A1    PASS                      
                                                                 090  A2 092  A1 088  A1 077  B1 086  B1        
15633455   M PRAVEENKUMAR GUPTA                                  301     041     042     043     083              A2 A2 A1    PASS                      
                                                                 063  C2 060  B2 056  C2 053  D1 074  C1        
15633456   M PRAJWAL WASNIK                                      301     041     042     043     048              A2 A2 A2    PASS                      
                                                                 072  C1 049  D1 056  C2 053  D1 064  C2        

15633457   M PRIYANSHU DIXIT                                     301     042     043     044     083              A2 A2 A2    PASS                      
                                                                 063  C2 050  D2 046  D2 060  C2 080  B2        
15633458   M RISHIKESH PATIL                                     301     041     042     043     048              A2 A2 A2    PASS                      
                                                                 070  C1 053  C2 059  C2 051  D2 074  C1        
15633459   M VISHNU JADHAV                                       301     041     042     043     083              A1 A1 A1    PASS                      
                                                                 093  A1 071  B1 082  A2 067  B2 092  A2        
15633460   F ANJALI SHUKLA                                       301     030     048     054     055              A2 A2 A2    ESSENTIAL REPEAT          
                                                                 036  E  029  E  038  E  026  E  021  E         
15633461   F BHOOMIKA SINGH                                      301     030     048     054     055              A1 A1 A1    PASS                      
                                                                 085  B1 072  B2 077  B2 073  B2 052  C2        
15633462   F RUCHIKA GUPTA                                       301     030     048     054     055              A2 A2 A2    COMP               055    
                                                                 073  C1 054  C2 054  D2 045  D2 020  E         
15633463   M MOHITKUMAR MISHRA                                   301     030     048     054     055              A1 A1 A1    PASS                      
                                                                 082  B1 070  B2 081  B1 077  B1 065  B2        
15633464   M SHREEYANSH CHATURVEDI                               301     030     041     054     055              A2 A2 A2    PASS                      
                                                                 095  A1 057  C2 049  D1 059  C1 055  C1        
15633465   M RITESH GOLE                                         301     030     048     054     055              A2 A2 A2    PASS                      
                                                                 079  B2 067  B2 058  D1 053  C2 043  D2        
15633466   F GAURI RATNAKAR KHACHANE                             301     041     042     043     044              A1 A1 A1    PASS                      
                                                                 094  A1 097  A1 095  A1 095  A1 095  A1        


DATE:- 12/05/2023    C.B.S.E. - SENIOR SCHOOL CERTIFICATE EXAMINATION (MAIN)-2023      REGION: PUNE         PAGE:-       2
                                                ***** (SCHOOL / ROLL NO WISE GAZETTE) *****

------------------------------------------------------------------------------------------------------------------------------------------------------
ROLL    F S NAME OF CANDIDATE                                   --------------------SUBJECTS------------------  INT-SB-GRD   RES                COMP
NO      L X                                                     SUB CD  SUB CD  SUB CD  SUB CD  SUB CD  SUB CD  GR1 GR2 GR3                     SUB
                                                                MKS GR  MKS GR  MKS GR  MKS GR  MKS GR  MKS GR 
------------------------------------------------------------------------------------------------------------------------------------------------------

SCHOOL : - 30744   ROYAL INTERNATIONAL SCH DOMBIVLI EAST THANE MR  

15633467   F CHINMAYA PRASHANT RADE                              301     042     043     044     048              A1 A1 A1    PASS                      
                                                                 089  A2 080  A2 074  B1 085  A2 094  A1        
15633468   M CHIRAG NILESH TASGAONKAR                            301     041     042     043     048              A2 A2 A2    PASS                      
                                                                 087  A2 045  D2 052  D1 050  D2 066  C2        
15633469   M KRISHNA RAUT                                        301     041     042     043     048              A2 A2 A2    PASS                      
                                                                 094  A1 046  D1 060  C2 063  C1 092  A1        
15633470   M VED DINESH SHETTY                                   301     041     042     043     083              A1 A1 A1    PASS                      
                                                                 088  A2 087  A1 084  A2 061  C1 087  B1        
15633471   M OM RAJESH PATHAK                                    301     041     042     043     044                          UFM                       
                                                                                                                   
15633472   M VEDANT MANGESH KARANDE                              301     041     042     043     083              A2 A2 A2    COMP               041    
                                                                 077  B2 028  E  057  C2 053  D1 061  D1        


TOTAL CANDIDATES :    29 TOTAL PASS :    25 TOTAL COMPTT. :     2 TOTAL ESSENTIAL REPEAT :     1 TOTAL ABSENT :     0 OTHER :     1


Copyright © 2021 - 2025 IMMREX7