IMMREX7

aku nok ndi : /home/spdtg/www/storage/weather/
File Up :
aku nok ndi : /home/spdtg/www/storage/weather/rain.svg

<?xml version="1.0" encoding="iso-8859-1"?>

<!-- Generator: Adobe Illustrator 19.0.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->

<svg version="1.1" id="Capa_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"

	 viewBox="0 0 33.062 33.062" style="enable-background:new 0 0 33.062 33.062;" xml:space="preserve">

<g>

	<g>

		<path d="M25.615,22.324c-0.276,0-0.5-0.224-0.5-0.5s0.224-0.5,0.5-0.5c3.555,0,6.446-2.892,6.446-6.446

			c0-3.553-2.892-6.443-6.446-6.443c-0.298,0-0.613,0.026-0.991,0.083c-0.214,0.033-0.426-0.079-0.522-0.273

			C22.558,5.114,19.44,3.17,15.965,3.17c-4.184,0-7.804,2.839-8.804,6.904c-0.056,0.228-0.278,0.373-0.498,0.38l-0.127-0.007

			c-0.003,0-0.006,0-0.009,0C3.437,10.447,1,12.886,1,15.884c0,3,2.441,5.44,5.442,5.44c0.276,0,0.5,0.224,0.5,0.5

			s-0.224,0.5-0.5,0.5C2.89,22.324,0,19.435,0,15.884c0-3.502,2.81-6.361,6.294-6.44c1.241-4.303,5.161-7.274,9.67-7.274

			c3.738,0,7.104,2.026,8.869,5.311c0.28-0.031,0.534-0.046,0.781-0.046c4.106,0,7.446,3.339,7.446,7.443

			C33.062,18.984,29.721,22.324,25.615,22.324z"/>

		<path d="M25.615,22.324c-0.276,0-0.5-0.224-0.5-0.5s0.224-0.5,0.5-0.5c3.555,0,6.446-2.892,6.446-6.446

			c0-3.553-2.892-6.443-6.446-6.443c-1.862,0-3.633,0.805-4.858,2.208c-0.181,0.209-0.497,0.23-0.705,0.048

			c-0.208-0.181-0.229-0.497-0.048-0.705c1.414-1.621,3.459-2.55,5.611-2.55c4.106,0,7.446,3.339,7.446,7.443

			C33.062,18.984,29.721,22.324,25.615,22.324z"/>

	</g>

	<g>

		<path d="M8.275,30.892c-0.051,0-0.102-0.008-0.153-0.024c-0.263-0.084-0.407-0.366-0.323-0.629l0.918-2.855

			c0.085-0.263,0.368-0.407,0.629-0.323c0.263,0.084,0.408,0.366,0.323,0.629l-0.918,2.856C8.683,30.757,8.486,30.892,8.275,30.892z

			 M10.112,25.18c-0.051,0-0.102-0.008-0.153-0.024c-0.263-0.084-0.408-0.366-0.323-0.629l0.918-2.856

			c0.085-0.263,0.366-0.405,0.629-0.323c0.263,0.084,0.407,0.366,0.323,0.629l-0.918,2.856C10.52,25.045,10.324,25.18,10.112,25.18z

			"/>

	</g>

	<g>

		<path d="M18.275,30.892c-0.051,0-0.102-0.008-0.153-0.024c-0.263-0.084-0.407-0.366-0.323-0.629l0.918-2.855

			c0.085-0.263,0.368-0.407,0.629-0.323c0.263,0.084,0.408,0.366,0.323,0.629l-0.918,2.856

			C18.683,30.757,18.486,30.892,18.275,30.892z M20.112,25.18c-0.051,0-0.102-0.008-0.153-0.024

			c-0.263-0.084-0.408-0.366-0.323-0.629l0.918-2.856c0.085-0.263,0.366-0.405,0.629-0.323c0.263,0.084,0.407,0.366,0.323,0.629

			l-0.918,2.856C20.52,25.045,20.324,25.18,20.112,25.18z"/>

	</g>

	<g>

		<path d="M13.275,30.892c-0.051,0-0.102-0.008-0.153-0.024c-0.263-0.084-0.407-0.366-0.323-0.629l0.918-2.855

			c0.085-0.263,0.368-0.407,0.629-0.323c0.263,0.084,0.408,0.366,0.323,0.629l-0.918,2.856

			C13.683,30.757,13.486,30.892,13.275,30.892z M15.112,25.18c-0.051,0-0.102-0.008-0.153-0.024

			c-0.263-0.084-0.408-0.366-0.323-0.629l0.918-2.856c0.085-0.263,0.366-0.405,0.629-0.323c0.263,0.084,0.407,0.366,0.323,0.629

			l-0.918,2.856C15.52,25.045,15.324,25.18,15.112,25.18z"/>

	</g>

</g>

<g>

</g>

<g>

</g>

<g>

</g>

<g>

</g>

<g>

</g>

<g>

</g>

<g>

</g>

<g>

</g>

<g>

</g>

<g>

</g>

<g>

</g>

<g>

</g>

<g>

</g>

<g>

</g>

<g>

</g>

</svg>


Copyright © 2021 - 2025 IMMREX7